Game Boxscore
CSU Fullerton vs. UC Davis
Saturday November 5th, 2005 at 10:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Big League Dreams
Redding, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU Fullerton (D1) | 7 | 6 | 10 | 23 |
| UC Davis (D1) | 11 | 8 | 14 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:46 | UC Davis | Pat Casey (Unassisted) |
| 08:20 | UC Davis | Thomas Nguyen (Andy Velasquez) |
| 09:12 | CSU Fullerton | Power Play - Brandon Tarnow (Bill Stretch) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:04 | UC Davis | Sean Judge (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:23 | UC Davis | Matt Brown (Ryan Luzum) |
| 08:10 | UC Davis | Ryan Luzum (Chris Hively) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:43 | UC Davis | Ryan Luzum (Slashing - 2:00) |
| 04:05 | UC Davis | Sean Judge (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:25 | CSU Fullerton | Short Handed - Bill Stretch (Brandon Tarnow) |
| 03:27 | UC Davis | Power Play - Ryan Luzum (Sean Judge) |
| 11:26 | UC Davis | Matt Brown (Sean Judge) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:31 | CSU Fullerton | Joaquin Torres (High Sticking - 2:00) |
| 11:28 | CSU Fullerton | Bill Stretch (Roughing - 2:00) |
Team Stats
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Whitmark, Mike | 0 | 0 | 0 | 0 |
| 3 | Stretch, Bill | 1 | 1 | 2 | 2 |
| 7 | Stephens, Sawyer | 0 | 0 | 0 | 0 |
| 8 | Jett, Chris | 0 | 0 | 0 | 0 |
| 25 | Tarnow, Brandon | 1 | 1 | 2 | 0 |
| 30 | Luxenberg, Dave | 0 | 0 | 0 | 0 |
| 35 | Willis, Sean | 0 | 0 | 0 | 0 |
| 76 | Day, Sean | 0 | 0 | 0 | 0 |
| 88 | Fraga, Robert | 0 | 0 | 0 | 0 |
| 94 | Torres, Joaquin | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Luxenberg, Dave | 36 | 33 | 27 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Lepisto, Nick |
| 9 | Keretsian, Kyle |
| 10 | Wilson, Eric |
| 21 | Oneil, Scott |
| 22 | Anderson, Chris |
| 85 | Cormonn, German |
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hively, Chris | 0 | 1 | 1 | 0 |
| 7 | Curran, Daniel | 0 | 0 | 0 | 0 |
| 8 | Sabenorio, Dorian | 0 | 0 | 0 | 0 |
| 10 | Gedestad, Mike | 0 | 0 | 0 | 0 |
| 11 | Luzum, Ryan | 2 | 1 | 3 | 2 |
| 13 | Judge, Sean | 0 | 2 | 2 | 4 |
| 14 | Velasquez, Andy | 0 | 1 | 1 | 0 |
| 19 | Casey, Pat | 1 | 0 | 1 | 0 |
| 21 | Nguyen, Thomas | 1 | 0 | 1 | 0 |
| 30 | Wang, Charles | 0 | 0 | 0 | 0 |
| 32 | Ziadeh, Sam | 0 | 0 | 0 | 0 |
| 44 | Mertens, Chris | 0 | 0 | 0 | 0 |
| 72 | Brown, Matt | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Ziadeh, Sam | 36 | 23 | 21 | 2 |
Scratches
- None