Game Boxscore
UC Davis vs. Chico State
Saturday November 5th, 2005 at 8:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Big League Dreams
Redding, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Davis (D1) | 14 | 6 | 11 | 31 |
| Chico State (D1) | 6 | 11 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | UC Davis | Sean Judge (Chris Mertens) |
| 08:16 | Chico State | Pat Burrows (Michael Quane) |
| 10:36 | Chico State | Power Play - Nikita Behm (Pat Burrows) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:35 | UC Davis | Andy Velasquez (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:40 | Chico State | Michael Quane (Pat Burrows) |
| 07:36 | UC Davis | Power Play - Sean Judge (Ryan Luzum) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:14 | Chico State | Kyle Berg (High Sticking - 2:00) |
| 07:09 | Chico State | Pat Burrows (Holding - 2:00) |
| 08:08 | Chico State | Michael Quane (Boarding - 2:00) |
| 10:00 | UC Davis | Sean Judge (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:21 | UC Davis | Ryan Luzum (Unassisted) |
| 10:22 | Chico State | Doug Williams (Michael Quane) |
Team Stats
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hively, Chris | 0 | 0 | 0 | 0 |
| 7 | Curran, Daniel | 0 | 0 | 0 | 0 |
| 8 | Sabenorio, Dorian | 0 | 0 | 0 | 0 |
| 10 | Gedestad, Mike | 0 | 0 | 0 | 0 |
| 11 | Luzum, Ryan | 1 | 1 | 2 | 0 |
| 13 | Judge, Sean | 2 | 0 | 2 | 2 |
| 14 | Velasquez, Andy | 0 | 0 | 0 | 2 |
| 19 | Casey, Pat | 0 | 0 | 0 | 0 |
| 21 | Nguyen, Thomas | 0 | 0 | 0 | 0 |
| 30 | Wang, Charles | 0 | 0 | 0 | 0 |
| 32 | Ziadeh, Sam | 0 | 0 | 0 | 0 |
| 44 | Mertens, Chris | 0 | 1 | 1 | 0 |
| 72 | Brown, Matt | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Ziadeh, Sam | 36 | 26 | 20 | 6 |
Scratches
- None
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nijjar, Bobby | 0 | 0 | 0 | 0 |
| 10 | Padilla, Frank | 0 | 0 | 0 | 0 |
| 20 | Quane, Michael | 1 | 2 | 3 | 2 |
| 28 | Burrows, Pat | 1 | 2 | 3 | 2 |
| 35 | Robinet, Jared | 0 | 0 | 0 | 0 |
| 39 | Gates, Brad | 0 | 0 | 0 | 0 |
| 78 | Williams, Doug | 1 | 0 | 1 | 0 |
| 82 | Berg, Kyle | 0 | 0 | 0 | 2 |
| 91 | Smith, Jeremy | 0 | 0 | 0 | 0 |
| 92 | Behm, Nikita | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Gates, Brad | 36 | 31 | 28 | 3 |
Scratches
| Num | Name |
|---|---|
| 22 | Garcia, Peter |