Game Boxscore
Truman State vs. Washington (STL)
Saturday February 11th, 2006 at 4:00PM
Game Information
| Event | GPCIHL Final Regular Season Weekend |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Truman State (D3) | 14 | 10 | 8 | 32 |
| Washington (STL) (D3) | 8 | 3 | 3 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:48 | Truman State | Rick Wischmeyer (Alex Chavez) |
| 05:15 | Truman State | Power Play - Shady Hawatmeh (Chris Marino) |
| 09:33 | Truman State | Power Play - Rick Wischmeyer (Chris Marino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:30 | Washington (STL) | Josh Petersel (Roughing - 2:00) |
| 08:07 | Washington (STL) | Alex Tint (Elbowing - 2:00) |
| 08:12 | Washington (STL) | David Ross (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:10 | Truman State | Nick Buschhorn (Shady Hawatmeh) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:01 | Washington (STL) | Craig Markovitz (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:47 | Washington (STL) | Power Play - Alex Tint (Jayce McQuerter) |
| 10:35 | Washington (STL) | Power Play - Matt Scurlock (Josh Petersel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:31 | Truman State | Josh Tonnies (Roughing - 2:00) |
| 01:31 | Washington (STL) | Alex Tint (Roughing - 2:00) |
| 02:13 | Truman State | Nick Buschhorn (Roughing - 2:00) |
| 03:01 | Washington (STL) | Jayce McQuerter (Charging - 2:00) |
| 03:55 | Washington (STL) | Josh Petersel (Tripping - 2:00) |
| 08:30 | Truman State | Nick Buschhorn (Hooking - 2:00) |
| 09:47 | Truman State | Nick Buschhorn (Cross Checking - 2:00) |
| 10:35 | Truman State | Nick Buschhorn (10-Minute Misconduct - 10:00) |
| 10:42 | Truman State | Rick Wischmeyer (Tripping - 2:00) |
| 12:00 | Truman State | Nick Buschhorn (10-Minute Misconduct - 10:00) |
Team Stats
Truman State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Vernaci, Chris | 0 | 0 | 0 | 0 |
| 1 | Wischmeyer, Rick | 2 | 0 | 2 | 2 |
| 2 | Rothwell, Nathan | 0 | 0 | 0 | 0 |
| 10 | Tonnies, Josh | 0 | 0 | 0 | 2 |
| 27 | Claiborne, Richard | 0 | 0 | 0 | 0 |
| 29 | Buschhorn, Nick | 1 | 0 | 1 | 26 |
| 31 | Pecher, John | 0 | 0 | 0 | 0 |
| 34 | Kohler, Sam | 0 | 0 | 0 | 0 |
| 36 | Chavez, Alex | 0 | 1 | 1 | 0 |
| 47 | Huhmann, Matt | 0 | 0 | 0 | 0 |
| 50 | Marino, Chris | 0 | 2 | 2 | 0 |
| 61 | Dunn, Matt | 0 | 0 | 0 | 0 |
| 66 | Hawatmeh, Shady | 1 | 1 | 2 | 0 |
| 67 | Sauve, Sean | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Pecher, John | 36 | 14 | 12 | 2 |
Scratches
| Num | Name |
|---|---|
| 18 | Schafers, Jeff |
Washington University in St. Louis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dustmann, Kevin | 0 | 0 | 0 | 0 |
| 5 | Ross, David | 0 | 0 | 0 | 2 |
| 10 | Tint, Alex | 1 | 0 | 1 | 4 |
| 11 | Scurlock, Matt | 1 | 0 | 1 | 0 |
| 12 | Drattell, Scott | 0 | 0 | 0 | 0 |
| 17 | McQuerter, Jayce | 0 | 1 | 1 | 2 |
| 29 | Mark, Gatheman | 0 | 0 | 0 | 0 |
| 30 | Markovitz, Craig | 0 | 0 | 0 | 2 |
| 40 | Petersel, Josh | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Markovitz, Craig | 36 | 32 | 28 | 4 |
Scratches
| Num | Name |
|---|---|
| 8 | Dacey, Ralph |
| 15 | Groopman, Evan |