Game Boxscore
Elon vs. Emory
Saturday April 16th, 2005 at 10:00AM
Final
Game Information
| Event | 2005 Collegiate Roller Hockey National Championships |
| Location | OD's Sports Crossing
Fort Collins, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Elon (D3) | 5 | 9 | 3 | 17 |
| Emory (D2) | 7 | 6 | 10 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Emory | Andrew Golden (Unassisted) |
| 00:44 | Elon | Kevin Gleim (Kevin Gleim) |
| 02:39 | Emory | Eric Zellner (Brandt Jewell, Andrew Golden) |
| 10:23 | Elon | Kevin Gleim (Kevin Gleim) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:28 | Elon | Mike Austin (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:46 | Elon | Kevin Gleim (Unassisted) |
| 04:58 | Emory | Andrew Golden (Brandt Jewell) |
| 08:48 | Emory | Short Handed - Paul Stewart (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:08 | Emory | William Gabelman (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:16 | Emory | Aaron Ashton (William Gabelman) |
| 11:07 | Emory | Empty Net - Brandt Jewell (Ryan Shear) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:07 | Elon | Mike Austin (Tripping - 2:00) |
Team Stats
Elon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gleim, Kevin | 3 | 2 | 5 | 0 |
| 0 | Nickerson, Brandon | 0 | 0 | 0 | 0 |
| 0 | Miller, Kevin | 0 | 0 | 0 | 0 |
| 0 | Austin, Mike | 0 | 0 | 0 | 4 |
| 7 | Ahern, Matt | 0 | 0 | 0 | 0 |
| 21 | Smyth, Ryan | 0 | 0 | 0 | 0 |
| 27 | Hite, Justin | 0 | 0 | 0 | 0 |
| 31 | Caliendo, Chris | 0 | 0 | 0 | 0 |
| 33 | Crabtree, Jordan | 0 | 0 | 0 | 0 |
| 35 | Ammarell, Corey | 0 | 0 | 0 | 0 |
| 56 | Fultz, Merrick | 0 | 0 | 0 | 0 |
| 67 | Vivirito, Robert | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Miller, Kevin | 36 | 23 | 18 | 5 |
Scratches
- None
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Meyers, Daniel | 0 | 0 | 0 | 0 |
| 6 | Stewart, Paul | 1 | 0 | 1 | 0 |
| 9 | Saft, Jared | 0 | 0 | 0 | 0 |
| 10 | Gabelman, William | 0 | 1 | 1 | 2 |
| 11 | Jewell, Brandt | 1 | 2 | 3 | 0 |
| 12 | Rohde, William | 0 | 0 | 0 | 0 |
| 13 | Ashton, Aaron | 1 | 0 | 1 | 0 |
| 17 | Zellner, Eric | 1 | 0 | 1 | 0 |
| 18 | Shear, Ryan | 0 | 1 | 1 | 0 |
| 29 | Buchel, Justin | 0 | 0 | 0 | 0 |
| 35 | McCarthy, Kevin | 0 | 0 | 0 | 0 |
| 88 | Golden, Andrew | 2 | 1 | 3 | 0 |
| 97 | Cowan, Peter | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | McCarthy, Kevin | 36 | 17 | 14 | 3 |
Scratches
- None