Game Boxscore
Embry-Riddle vs. North Florida
Saturday March 5th, 2005 at 8:00AM
Final
Game Information
| Event | Regional Championship All Divisions |
| Location | Ellenton Ice and Sports Complex
Ellenton, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Embry-Riddle (D2) | 8 | 8 | 9 | 25 |
| North Florida (D2) | 10 | 4 | 12 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | North Florida | Konstantinos Manatiakis (Bryan Smith) |
| 04:25 | Embry-Riddle | Jeffrey Cheung (Ron Parncutt) |
| 08:00 | North Florida | Short Handed - Adam Maida (Unassisted) |
| 08:28 | North Florida | Short Handed - Adam Maida (Bryan Smith) |
| 09:24 | Embry-Riddle | Power Play - Ron Parncutt (Matthew Kaye) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:35 | North Florida | Aleksandar Ivanov (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Embry-Riddle | Adam Cockrell (Adam Cohen) |
| 05:04 | Embry-Riddle | Jason Kot (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:38 | Embry-Riddle | Douglas Herold (Andrew Figueroa) |
| 04:39 | Embry-Riddle | Adam Cockrell (Adam Cohen) |
| 05:09 | North Florida | Konstantinos Manatiakis (Aleksandar Ivanov) |
| 05:57 | North Florida | Mike Foster (Aleksandar Ivanov) |
| 08:30 | Embry-Riddle | Adam Cohen (Ron Parncutt) |
| 09:02 | North Florida | Adam Maida (Unassisted) |
| 10:20 | North Florida | Aleksandar Ivanov (Konstantinos Manatiakis) |
| 10:38 | North Florida | Aleksandar Ivanov (Adam Maida) |
Team Stats
Embry-Riddle Aeronautical University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Parncutt, Ron | 1 | 2 | 3 | 0 |
| 1 | Hughes, Blake | 0 | 0 | 0 | 0 |
| 5 | Cheung, Jeffrey | 1 | 0 | 1 | 0 |
| 7 | Neiswender, James | 0 | 0 | 0 | 0 |
| 10 | Cohen, Adam | 1 | 2 | 3 | 0 |
| 37 | Herold, Douglas | 1 | 0 | 1 | 0 |
| 41 | Kaye, Matthew | 0 | 1 | 1 | 0 |
| 68 | Cockrell, Adam | 2 | 0 | 2 | 0 |
| 88 | Kot, Jason | 1 | 0 | 1 | 0 |
| 97 | Figueroa, Andrew | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Hughes, Blake | 36 | 26 | 18 | 8 |
Scratches
| Num | Name |
|---|---|
| 3 | Davis, Brian |
| 6 | Failoa, Robert |
| 8 | Smith, Jeff |
| 12 | Mancini, Chris |
| 14 | Tang, Christopher |
| 16 | Ramseyer, Daniel |
| 17 | Wacker, Jake |
| 27 | Sokoloff, Jason |
| 33 | Kiah, Jeffrey |
| 97 | Ventre, Christopher |
University of North Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Foster, Mike | 1 | 0 | 1 | 0 |
| 14 | Smith, Bryan | 0 | 2 | 2 | 0 |
| 21 | Conrad, Erik | 0 | 0 | 0 | 0 |
| 34 | Liles, Lonnie | 0 | 0 | 0 | 0 |
| 55 | Ivanov, Aleksandar | 2 | 2 | 4 | 2 |
| 88 | Manatiakis, Konstantinos | 2 | 1 | 3 | 0 |
| 89 | Maida, Adam | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Liles, Lonnie | 36 | 25 | 18 | 7 |
Scratches
| Num | Name |
|---|---|
| 1 | Kanak, John |
| 2 | Tucker, Lee |
| 8 | Camlin, Blake |
| 10 | Reese, Kurt |
| 19 | Heitnan, Ryan |
| 70 | Bruney, Chris |