Game Boxscore
East Carolina vs. North Carolina - Charlotte
Sunday February 27th, 2005 at 10:00AM
| East Carolina (D1) | 4 | |
| North Carolina - Charlotte (D1) | 8 |
Final
Game Information
| Event | Regional Championships |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| East Carolina (D1) | 6 | 10 | 12 | 28 |
| North Carolina - Charlotte (D1) | 9 | 10 | 11 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:58 | East Carolina | Tony Perdisatt (James Nowicki) |
| 10:27 | North Carolina - Charlotte | Chris Cashion (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:14 | North Carolina - Charlotte | Michael Costello (Checking from Behind - 2:00) |
| 11:14 | North Carolina - Charlotte | Michael Costello (10-Minute Misconduct - 10:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:19 | North Carolina - Charlotte | Peter Allen (Unassisted) |
| 04:38 | North Carolina - Charlotte | Michael Lorusso (Unassisted) |
| 07:30 | North Carolina - Charlotte | Michael Iannucci (Jesse Olson) |
| 08:37 | East Carolina | Tony Perdisatt (Unassisted) |
| 11:22 | North Carolina - Charlotte | Joeseph Lefebvre (Unassisted) |
| 11:48 | North Carolina - Charlotte | James Costello (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:38 | East Carolina | Nick Evans (Holding - 2:00) |
| 02:02 | North Carolina - Charlotte | Jesse Olson (Elbowing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | East Carolina | Cameron Hardacre (Tony Perdisatt) |
| 02:21 | North Carolina - Charlotte | Greg Hartley (Chris Cashion) |
| 04:58 | North Carolina - Charlotte | Michael Lorusso (Unassisted) |
| 07:52 | East Carolina | Power Play - Tony Perdisatt (Nick Evans) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:17 | North Carolina - Charlotte | Michael Costello (Roughing - 2:00) |
Team Stats
East Carolina University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evans, Nick | 0 | 1 | 1 | 2 |
| 5 | Hardacre, Cameron | 1 | 0 | 1 | 0 |
| 6 | Perdisatt, Tony | 3 | 1 | 4 | 0 |
| 14 | Nowicki, James | 0 | 1 | 1 | 0 |
| 26 | Kennedy, Trey | 0 | 0 | 0 | 0 |
| 35 | Galiano, Mike | 0 | 0 | 0 | 0 |
| 39 | Pink, David | 0 | 0 | 0 | 0 |
| 99 | Duffee, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 99 | Duffee, Tyler | 36 | 30 | 22 | 8 |
Scratches
| Num | Name |
|---|---|
| 2 | Waggoner, Raymond |
| 8 | Regan, TJ |
| 9 | Patteta, Ron |
| 18 | Leonard, John |
| 20 | Blackwood, Steven |
| 43 | Smith, Kelley |
University of North Carolina - Charlotte
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cashion, Chris | 1 | 1 | 2 | 0 |
| 4 | Allen, Peter | 1 | 0 | 1 | 0 |
| 5 | Costello, Michael | 0 | 0 | 0 | 14 |
| 6 | Gatewood, Cole | 0 | 0 | 0 | 0 |
| 8 | Lefebvre, Joeseph | 1 | 0 | 1 | 0 |
| 9 | Lorusso, Michael | 2 | 0 | 2 | 0 |
| 10 | Olson, Jesse | 0 | 1 | 1 | 2 |
| 20 | Zimmer, Trevor | 0 | 0 | 0 | 0 |
| 21 | Iannucci, Michael | 1 | 0 | 1 | 0 |
| 25 | Costello, James | 1 | 0 | 1 | 0 |
| 27 | Hartley, Greg | 1 | 0 | 1 | 0 |
| 28 | LaVere, Jason | 0 | 0 | 0 | 0 |
| 29 | Clark, Terry | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Zimmer, Trevor | 36 | 28 | 24 | 4 |
Scratches
| Num | Name |
|---|---|
| 30 | Tendler, Andrew |
| 91 | McWilliams, Mike |