Game Boxscore
Drexel vs. Rutgers
Saturday February 26th, 2005 at 9:30PM
Final
Game Information
| Event | Snow make-up weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drexel (D1) | 9 | 13 | 7 | 29 |
| Rutgers (D1) | 5 | 12 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:51 | Drexel | Andrew Nguyen (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:33 | Rutgers | Robbie Fulton (Unsportsmanlike Conduct - 2:00) |
| 11:33 | Rutgers | Robbie Fulton (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:37 | Drexel | Power Play - Patrick Cummins (Stephen Duffy) |
| 09:01 | Rutgers | Power Play - Robbie Fulton (David Gandelman) |
| 09:16 | Drexel | Sean McCarthy (Patrick Cummins) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:23 | Drexel | Bill Sherwood (Roughing - 2:00) |
| 01:51 | Rutgers | David Gandelman (Interference - 2:00) |
| 07:39 | Drexel | Stephen Duffy (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Drexel | Sean McCarthy (Unassisted) |
| 11:46 | Rutgers | Power Play - Jeff Grabowski (Robbie Fulton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:10 | Drexel | Andrew Nguyen (Unsportsmanlike Conduct - 2:00) |
Team Stats
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | McGuiness, Ryan | 0 | 0 | 0 | 0 |
| 14 | Cummins, Patrick | 1 | 1 | 2 | 0 |
| 19 | Nguyen, Andrew | 1 | 0 | 1 | 2 |
| 25 | Duffy, Stephen | 0 | 1 | 1 | 2 |
| 35 | Simons, Eric | 0 | 0 | 0 | 0 |
| 61 | Cassidy, Jason | 0 | 0 | 0 | 0 |
| 63 | Sherwood, Bill | 0 | 0 | 0 | 2 |
| 84 | Facas, John | 0 | 0 | 0 | 0 |
| 93 | McCarthy, Sean | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Simons, Eric | 36 | 26 | 24 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Elston, Patrick |
| 20 | Brennan, Justin |
| 33 | Appel, Kevin |
| 37 | Ripley, Sean |
| 46 | Brogden, Raymond |
| 89 | Dakko, Dany |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Horgan, Pat | 0 | 0 | 0 | 0 |
| 7 | Gandelman, David | 0 | 1 | 1 | 2 |
| 8 | Morrison, Andy | 0 | 0 | 0 | 0 |
| 9 | Dziadyk, Cody | 0 | 0 | 0 | 0 |
| 11 | Tsigourakos, Anthony | 0 | 0 | 0 | 0 |
| 12 | Novak, James | 0 | 0 | 0 | 0 |
| 22 | Fulton, Robbie | 1 | 1 | 2 | 4 |
| 24 | Diener, Adam | 0 | 0 | 0 | 0 |
| 27 | Mazzella, Pat | 0 | 0 | 0 | 0 |
| 31 | Pokoj, Matt | 0 | 0 | 0 | 0 |
| 35 | Perinelli, Mike | 0 | 0 | 0 | 0 |
| 66 | Grabowski, Jeff | 1 | 0 | 1 | 0 |
| 89 | Lalancette, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Pokoj, Matt | 36 | 29 | 25 | 4 |
Scratches
| Num | Name |
|---|---|
| 13 | Tsigourakos, Joseph |
| 17 | Dunlap, Christopher |
| 18 | Mellett, Jim |
| 21 | Dzibela, Dave |
| 91 | Pandolfo, Michael |

