Game Boxscore
RIT vs. Penn State
Saturday February 26th, 2005 at 2:30PM
Final
Game Information
| Event | Snow make-up weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| RIT (D3) | 11 | 6 | 7 | 24 |
| Penn State (D3) | 10 | 11 | 9 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:04 | RIT | John Bailes (Brad Pollock) |
| 05:07 | RIT | Brad Pollock (Unassisted) |
| 06:23 | RIT | Power Play - Brad Pollock (Unassisted) |
| 06:50 | Penn State | Kyle Preis (Dave Jaszcar) |
| 09:26 | RIT | Power Play - Don Boos (John Bailes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:58 | Penn State | Mike Bilka (Slashing - 2:00) |
| 09:11 | Penn State | Adam Squaresky (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:01 | Penn State | Power Play - Dave Jaszcar (Bryan Ollendyke) |
| 04:20 | Penn State | Bryan Ollendyke (Unassisted) |
| 11:54 | Penn State | John Risher (Adam Squaresky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:52 | RIT | Don Boos (Holding - 2:00) |
| 07:56 | RIT | Don Boos (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:42 | Penn State | Power Play - Michael Nguyen (Unassisted) |
| 10:48 | Penn State | Dave Jaszcar (Nathan Roach) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:40 | RIT | Glen Butterworth (Cross Checking - 2:00) |
Team Stats
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Pollock, Brad | 2 | 1 | 3 | 0 |
| 21 | Bailes, John | 1 | 1 | 2 | 0 |
| 27 | Boos, Don | 1 | 0 | 1 | 4 |
| 35 | Maeder, Mike | 0 | 0 | 0 | 0 |
| 89 | Butterworth, Glen | 0 | 0 | 0 | 2 |
| 93 | Court, Ken | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Maeder, Mike | 36 | 30 | 24 | 6 |
Scratches
| Num | Name |
|---|---|
| 5 | Marzello, Paul |
| 10 | Klein, Jonathon |
| 11 | Kuzan, Mike |
| 14 | Pohlman, Mike |
| 17 | Christman, Billy |
| 21 | Fitzery, Joe |
| 26 | Sandberg, Matt |
| 85 | Cook, Dan |
| 89 | Merritt, Harry |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Preis, Kyle | 1 | 0 | 1 | 0 |
| 7 | Roach, Nathan | 0 | 1 | 1 | 0 |
| 14 | Squaresky, Adam | 0 | 1 | 1 | 2 |
| 17 | Nguyen, Michael | 1 | 0 | 1 | 0 |
| 18 | Risher, John | 1 | 0 | 1 | 0 |
| 23 | Jaszcar, Dave | 2 | 1 | 3 | 0 |
| 25 | Bilka, Mike | 0 | 0 | 0 | 2 |
| 32 | Hoelscher, Christian | 0 | 0 | 0 | 0 |
| 34 | Coughlin, Shawn | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 1 | 1 | 2 | 0 |
| 85 | Larabee, Kevin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Hoelscher, Christian | 36 | 24 | 20 | 4 |
Scratches
| Num | Name |
|---|---|
| 13 | Montasser, Anoosh |
| 21 | Gavula, Steve |
| 29 | MacLatchie, Doug |
| 81 | Shartle, Mike |