Game Boxscore
Vermont vs. Albany
Sunday February 20th, 2005 at 6:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vermont (D2) | 10 | 13 | 13 | 36 |
| Albany (D2) | 3 | 11 | 12 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:39 | Vermont | Parker Murray (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:11 | Vermont | Bob Markowick (Ryan Sensale) |
| 01:27 | Vermont | Ryan Sensale (Unassisted) |
| 09:43 | Albany | Power Play - Dan Callahan (Unassisted) |
| 09:55 | Albany | Power Play - Joe Oliker (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:32 | Vermont | Ryan Sensale (Delay of Game - 2:00) |
| 09:33 | Vermont | Parker Murray (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | Albany | Frank Guffrie (Brian Lacrosse) |
| 05:25 | Vermont | Ryan Sensale (Russell Buchanan) |
| 08:15 | Albany | Dave Curtis (Colin Twibell) |
| 10:39 | Albany | Brian Cody (Brian Lacrosse) |
| 11:57 | Vermont | Russell Buchanan (Parker Murray) |
Team Stats
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Donza, Chris | 0 | 0 | 0 | 0 |
| 12 | Fernandez, Mike | 0 | 0 | 0 | 0 |
| 14 | John, Eric | 0 | 0 | 0 | 0 |
| 17 | Sensale, Ryan | 2 | 1 | 3 | 2 |
| 18 | Mullady, Ryan | 0 | 0 | 0 | 0 |
| 21 | Kennedy, Matt | 0 | 0 | 0 | 0 |
| 24 | Curley, Scott | 0 | 0 | 0 | 0 |
| 43 | Murray, Parker | 1 | 1 | 2 | 2 |
| 44 | Buchanan, Russell | 1 | 1 | 2 | 0 |
| 46 | Brind'Amour, Luke | 0 | 0 | 0 | 0 |
| 89 | Colgan, Tom | 0 | 0 | 0 | 0 |
| 96 | Markowick, Bob | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 46 | Brind'Amour, Luke | 36 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 26 | Maddox, Austin |
State University of New York at Albany
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Guffrie, Frank | 1 | 0 | 1 | 0 |
| 3 | Lacrosse, Brian | 0 | 2 | 2 | 0 |
| 6 | Horn, Rob | 0 | 0 | 0 | 0 |
| 9 | Lawless, Danny | 0 | 0 | 0 | 0 |
| 14 | Cody, Brian | 1 | 0 | 1 | 0 |
| 16 | Curtis, Dave | 1 | 0 | 1 | 0 |
| 21 | Twibell, Colin | 0 | 1 | 1 | 0 |
| 22 | Oliker, Joe | 1 | 0 | 1 | 0 |
| 35 | Baur, Joe | 0 | 0 | 0 | 0 |
| 39 | Riquelme, Lois | 0 | 0 | 0 | 0 |
| 45 | Brennan, Kevin | 0 | 0 | 0 | 0 |
| 89 | Callahan, Dan | 1 | 0 | 1 | 0 |
| 94 | Staaky, Jason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Baur, Joe | 36 | 36 | 31 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Dellysse, matt |
| 0 | Gibson, Adam |
| 4 | Rose, Greg |
| 12 | Johnson, Bryan |
| 13 | Johnson, Chris |
| 17 | McFarland, Jim |
| 18 | Kehoe, John |
| 24 | Chatterton, Patrick |
| 24 | Esrick, Matt |