Game Boxscore
Northeastern vs. Boston
Saturday February 19th, 2005 at 11:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northeastern (D1) | 10 | 15 | 12 | 37 |
| Boston (D1) | 2 | 2 | 3 | 7 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:55 | Northeastern | Matthew Audia (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Boston | Justin Leibow (Jon Rose) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:57 | Boston | Frankie Gaeta (Holding - 2:00) |
| 11:06 | Boston | Don Maselli (Tripping - 2:00) |
Team Stats
Northeastern University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rice, Chris | 0 | 0 | 0 | 0 |
| 2 | Moura, Mark | 0 | 0 | 0 | 0 |
| 5 | May, Bryan | 0 | 0 | 0 | 0 |
| 6 | Michael, Adam | 0 | 0 | 0 | 0 |
| 8 | Bates, Mark | 0 | 0 | 0 | 0 |
| 11 | Bowers, Josh | 0 | 0 | 0 | 0 |
| 12 | Griffith, Evan | 0 | 0 | 0 | 0 |
| 17 | Bourassa, Matt | 0 | 0 | 0 | 0 |
| 22 | Wright, Ryan | 0 | 0 | 0 | 0 |
| 26 | Yanagisawa, Mikio | 0 | 0 | 0 | 0 |
| 54 | Audia, Matthew | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Rice, Chris | 36 | 7 | 6 | 1 |
Scratches
| Num | Name |
|---|---|
| 3 | McBride, Dave |
| 3 | Loughlin, Tim |
| 11 | Meyer, Mike |
| 25 | Blair, Ryan |
| 30 | Dippolito, Bernie |
| 39 | Nikic, Andy |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Lopez, Ron | 0 | 0 | 0 | 0 |
| 4 | Gaeta, Frankie | 0 | 0 | 0 | 2 |
| 5 | Rose, Jon | 0 | 1 | 1 | 0 |
| 8 | Dodds, Randy | 0 | 0 | 0 | 0 |
| 10 | Brandwein, Matt | 0 | 0 | 0 | 0 |
| 17 | Leibow, Justin | 1 | 0 | 1 | 0 |
| 18 | Talarico, Gian | 0 | 0 | 0 | 0 |
| 22 | Moisan, Mat | 0 | 0 | 0 | 0 |
| 29 | Marian, Mike | 0 | 0 | 0 | 0 |
| 37 | Beuttner, Dan | 0 | 0 | 0 | 0 |
| 49 | Hilas, Angelo | 0 | 0 | 0 | 0 |
| 50 | Sullivan, Kris | 0 | 0 | 0 | 0 |
| 55 | Friedman, Alex | 0 | 0 | 0 | 0 |
| 87 | Maselli, Don | 0 | 0 | 0 | 2 |
| 90 | Fuss, Jonathan | 0 | 0 | 0 | 0 |
| 91 | Shelton, Ryan | 0 | 0 | 0 | 0 |
| 99 | Camarinos, James | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Beuttner, Dan | 36 | 37 | 36 | 1 |
Scratches
| Num | Name |
|---|---|
| 32 | Shoemaker, Scott |