Game Boxscore
Middle Tennessee State vs. South Carolina
Saturday February 26th, 2005 at 10:00AM
| Middle Tennessee State (D1) | 2 | |
| South Carolina (D1) | 12 |
Final
Game Information
| Event | Regional Championships |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Middle Tennessee State (D1) | 8 | 3 | 1 | 12 |
| South Carolina (D1) | 18 | 15 | 9 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:47 | Middle Tennessee State | Jonathan Totty (Unassisted) |
| 02:25 | South Carolina | Jonathan Cummings (Sean Strauch) |
| 02:48 | Middle Tennessee State | Daniel Hammaker (Nicholas Hiers) |
| 04:17 | South Carolina | Jonathan Cummings (Sean Strauch) |
| 09:53 | South Carolina | Justin Rosa (Jonathan Cummings) |
| 10:53 | South Carolina | Sean Strauch (Robert Buechel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:26 | Middle Tennessee State | Josh Northcutt (Elbowing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:31 | South Carolina | Power Play - Sean Strauch (Justin Rosa) |
| 06:36 | South Carolina | Sean Strauch (Ryan Schneider) |
| 08:33 | South Carolina | Sean Strauch (Unassisted) |
| 09:34 | South Carolina | Sean Strauch (Ryan Schneider) |
| 11:11 | South Carolina | Jonathan Cummings (Unassisted) |
| 11:37 | South Carolina | Ryan Schneider (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:53 | Middle Tennessee State | Ryan Patterson (High Sticking - 2:00) |
| 12:00 | Middle Tennessee State | Nicholas Hiers (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | South Carolina | Power Play - Justin Rosa (Robert Buechel) |
| 10:00 | South Carolina | Sean Strauch (Ryan Schneider) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:32 | Middle Tennessee State | Nicholas Hiers (Tripping - 2:00) |
Team Stats
Middle Tennessee State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hiers, Nicholas | 0 | 1 | 1 | 4 |
| 10 | Hammaker, Daniel | 1 | 0 | 1 | 0 |
| 20 | Spann, Tyler | 0 | 0 | 0 | 0 |
| 23 | Daniel, John | 0 | 0 | 0 | 0 |
| 24 | Cook, Kevin | 0 | 0 | 0 | 0 |
| 28 | VanSickle, Greg | 0 | 0 | 0 | 0 |
| 34 | Patterson, Ryan | 0 | 0 | 0 | 2 |
| 44 | Vanbeusekom, Greg | 0 | 0 | 0 | 0 |
| 56 | Northcutt, Josh | 0 | 0 | 0 | 2 |
| 82 | Totty, Jonathan | 1 | 0 | 1 | 0 |
| 98 | Spann, Kevin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Cook, Kevin | 36 | 42 | 30 | 12 |
Scratches
| Num | Name |
|---|---|
| 0 | Davis, Jimmy |
| 1 | Moffette, Anthony |
| 5 | Smith, Cody |
| 6 | Flanigan, Will |
| 16 | Wright, Jeremy |
| 18 | Roos, Jonathan |
| 19 | Horne, Nick |
| 20 | Wright, Dustin |
| 35 | Wiggins, Michael |
| 97 | Cottingham, Matt |
University of South Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Kotti, Burton | 0 | 0 | 0 | 0 |
| 11 | Cummings, Jonathan | 3 | 1 | 4 | 0 |
| 18 | Rosa, Justin | 2 | 1 | 3 | 0 |
| 20 | Schneider, Ryan | 1 | 3 | 4 | 0 |
| 68 | Strauch, Sean | 6 | 2 | 8 | 0 |
| 91 | Buechel, Robert | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Kotti, Burton | 36 | 12 | 10 | 2 |