Game Boxscore
Georgia State vs. Middle Tennessee State
Saturday January 29th, 2005 at 10:45PM
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Georgia State (D2) | 22 | 15 | 15 | 52 |
| Middle Tennessee State (D1) | 10 | 12 | 11 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Georgia State | James Bell (Taylor Popp) |
| 03:57 | Middle Tennessee State | Dustin Wright (Unassisted) |
| 04:04 | Georgia State | Jared Grady (James Bell) |
| 07:57 | Georgia State | Charlie Turgeon (Jared Grady) |
| 08:46 | Georgia State | Taylor Popp (James Bell) |
| 10:15 | Georgia State | James Bell (Taylor Popp) |
| 11:06 | Georgia State | Taylor Popp (Unassisted) |
| 11:40 | Georgia State | Jared Grady (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:21 | Georgia State | Taylor Popp (Charlie Turgeon) |
| 07:37 | Georgia State | Taylor Popp (Kyle Somerville) |
| 08:20 | Middle Tennessee State | Dustin Wright (Unassisted) |
| 08:48 | Georgia State | Charlie Turgeon (Jared Grady) |
| 09:59 | Middle Tennessee State | Will Flanigan (Kevin Cook) |
| 10:57 | Georgia State | Taylor Popp (Kyle Somerville) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:20 | Georgia State | Phil Metzger (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:58 | Middle Tennessee State | Greg VanSickle (Will Flanigan) |
| 06:13 | Georgia State | Charlie Turgeon (Unassisted) |
| 07:57 | Middle Tennessee State | Dustin Wright (Unassisted) |
| 08:51 | Georgia State | Charlie Turgeon (Unassisted) |
| 10:50 | Georgia State | Jared Grady (Unassisted) |
| 11:11 | Georgia State | Kyle Somerville (Charlie Turgeon) |
Team Stats
Georgia State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bell, James | 2 | 2 | 4 | 0 |
| 19 | Popp, Taylor | 5 | 2 | 7 | 0 |
| 27 | Metzger, Phil | 0 | 0 | 0 | 2 |
| 39 | Johnson, David | 0 | 0 | 0 | 0 |
| 44 | Grady, Jared | 3 | 2 | 5 | 0 |
| 77 | Turgeon, Charlie | 4 | 2 | 6 | 0 |
| 98 | Somerville, Kyle | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Johnson, David | 36 | 33 | 28 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Russo, Marc |
| 2 | Bourdua, Brian |
| 7 | Saldana, Jimmy |
| 17 | Zegers, Jonathan |
| 22 | Chudzik, Christina |
Middle Tennessee State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Flanigan, Will | 1 | 1 | 2 | 0 |
| 20 | Wright, Dustin | 3 | 0 | 3 | 0 |
| 23 | Daniel, John | 0 | 0 | 0 | 0 |
| 24 | Cook, Kevin | 0 | 1 | 1 | 0 |
| 28 | VanSickle, Greg | 1 | 0 | 1 | 0 |
| 36 | Reins, Sean | 0 | 0 | 0 | 0 |
| 82 | Totty, Jonathan | 0 | 0 | 0 | 0 |
| 97 | Cottingham, Matt | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Cook, Kevin | 36 | 52 | 37 | 15 |