Game Boxscore
California vs. Cal Poly
Saturday January 29th, 2005 at 7:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Street Hockey Association
West Covina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| California (D1) | 4 | 6 | 11 | 21 |
| Cal Poly (D1) | 5 | 10 | 6 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | California | Jim Murray (Jon Maganis) |
| 08:39 | California | Jim Murray (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | California | Aaron Lim (Unassisted) |
| 07:06 | Cal Poly | Power Play - Trevor Jacobs (Ryan Kokubun) |
| 08:02 | Cal Poly | Ryan Kokubun (Bobby Cottrell) |
| 11:20 | Cal Poly | Patrick Moyer (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:58 | California | Aaron Lim (Tripping - 2:00) |
| 06:31 | California | Evan Fleming (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:49 | Cal Poly | Bobby Cottrell (Unassisted) |
| 01:00 | Cal Poly | Trevor Jacobs (Bobby Cottrell) |
| 08:24 | California | Power Play - David English (Jon Maganis, Gleb Finkleman) |
| 09:57 | Cal Poly | Bobby Cottrell (Logan Fleming) |
| 11:55 | California | Jon Maganis (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:12 | California | Aaron Lim (Slashing - 2:00) |
| 03:12 | Cal Poly | Trevor Jacobs (Hooking - 2:00) |
| 06:28 | California | Bryce Geyer (10-Minute Misconduct - 10:00) |
| 06:28 | Cal Poly | Ray Pung (Roughing - 2:00) |
| 10:21 | Cal Poly | Ray Pung (Roughing - 2:00) |
| 11:42 | California | Jim Murray (Roughing - 2:00) |
| 11:42 | Cal Poly | Bobby Cottrell (Roughing - 2:00) |
| 11:59 | California | Evan Fleming (Slashing - 5:00) |
| 11:59 | California | Evan Fleming (Game Misconduct - 10:00) |
| 11:59 | Cal Poly | Ray Pung (Charging - 5:00) |
| 11:59 | Cal Poly | Ray Pung (Game Misconduct - 10:00) |
Team Stats
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Guzman, Erick | 0 | 0 | 0 | 0 |
| 8 | Murray, Jim | 2 | 0 | 2 | 2 |
| 9 | Geyer, Bryce | 0 | 0 | 0 | 10 |
| 10 | Yim, James | 0 | 0 | 0 | 0 |
| 11 | Silva, Joe | 0 | 0 | 0 | 0 |
| 17 | Matsumoto, Natsuki | 0 | 0 | 0 | 0 |
| 18 | Finkleman, Gleb | 0 | 1 | 1 | 0 |
| 47 | English, David | 1 | 0 | 1 | 0 |
| 81 | Chen, Liu | 0 | 0 | 0 | 0 |
| 91 | Fleming, Evan | 0 | 0 | 0 | 17 |
| 96 | Maganis, Jon | 1 | 2 | 3 | 0 |
| 99 | Lim, Aaron | 1 | 0 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Silva, Joe | 36 | 21 | 15 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Maisen, Jeff |
| 0 | Banh, Charles |
| 7 | Tufteland, Megan |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Moyer, Patrick | 1 | 0 | 1 | 0 |
| 4 | Lien, Matt | 0 | 0 | 0 | 0 |
| 5 | Cottrell, Bobby | 2 | 2 | 4 | 2 |
| 7 | Lee, Jamie | 0 | 0 | 0 | 0 |
| 9 | Long, Bart | 0 | 0 | 0 | 0 |
| 18 | Albo, Mike | 0 | 0 | 0 | 0 |
| 21 | Pung, Ray | 0 | 0 | 0 | 19 |
| 29 | Fleming, Logan | 0 | 1 | 1 | 0 |
| 35 | Herbert, Chris | 0 | 0 | 0 | 0 |
| 77 | Kokubun, Ryan | 1 | 1 | 2 | 0 |
| 78 | Wood, Nathan | 0 | 0 | 0 | 0 |
| 79 | Jacobs, Trevor | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Herbert, Chris | 36 | 21 | 16 | 5 |
Scratches
- None