Game Boxscore
Long Beach State vs. UC Santa Barbara
Saturday January 29th, 2005 at 10:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Street Hockey Association
West Covina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Long Beach State (D2) | 6 | 8 | 1 | 15 |
| UC Santa Barbara Gold (D3) | 10 | 6 | 8 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | UC Santa Barbara Gold | Jimmy Kelly (Jeff Rieden) |
| 03:54 | UC Santa Barbara Gold | Kevin Ortega (Jeff Rieden) |
| 07:49 | UC Santa Barbara Gold | Power Play - Jeff Rieden (Jimmy Kelly) |
| 09:38 | Long Beach State | Justin Barney (Ken Amoh) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:15 | Long Beach State | Matt Schultz (Interference - 2:00) |
| 06:51 | Long Beach State | Devon Thormodsgaard (High Sticking - 2:00) |
| 10:34 | Long Beach State | Ken Amoh (Elbowing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:26 | UC Santa Barbara Gold | Kevin Ortega (Jeff Rieden) |
| 07:15 | Long Beach State | Devon Thormodsgaard (Matt Schultz) |
| 08:43 | UC Santa Barbara Gold | Shawn Rocha (Kevin Ortega) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:51 | UC Santa Barbara Gold | Kevin Ortega (High Sticking - 2:00) |
| 10:58 | UC Santa Barbara Gold | Kevin Ortega (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:49 | Long Beach State | Power Play - Matt Schultz (Devon Thormodsgaard, Jason Case) |
| 05:30 | UC Santa Barbara Gold | Kevin Ortega (Jeff Rieden) |
| 10:08 | Long Beach State | Power Play - Matt Schultz (Jason Case) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:40 | Long Beach State | Jason Case (High Sticking - 2:00) |
| 08:24 | UC Santa Barbara Gold | Charles Gustafson-Trombley (Slashing - 2:00) |
Team Stats
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Altchuler, Phillip | 0 | 0 | 0 | 0 |
| 4 | Amoh, Ken | 0 | 1 | 1 | 2 |
| 5 | Derham, Matt | 0 | 0 | 0 | 0 |
| 6 | Evans, Dave | 0 | 0 | 0 | 0 |
| 10 | Conterno, Conrad | 0 | 0 | 0 | 0 |
| 15 | Barney, Justin | 1 | 0 | 1 | 0 |
| 20 | Shaw, Matt | 0 | 0 | 0 | 0 |
| 26 | Rodriguez, Justin | 0 | 0 | 0 | 0 |
| 32 | Northcraft, Zac | 0 | 0 | 0 | 0 |
| 49 | Schultz, Matt | 2 | 1 | 3 | 2 |
| 55 | Thormodsgaard, Devon | 1 | 1 | 2 | 2 |
| 68 | Case, Jason | 0 | 2 | 2 | 2 |
| 74 | Herringshaw, Fred | 0 | 0 | 0 | 0 |
| 81 | Palacios, Joseph | 0 | 0 | 0 | 0 |
| 89 | Young, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Northcraft, Zac | 36 | 24 | 18 | 6 |
Scratches
- None
University of California, Santa Barbara Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kelly, Jimmy | 1 | 1 | 2 | 0 |
| 17 | Rieden, Jeff | 1 | 4 | 5 | 0 |
| 24 | Wali, Nick | 0 | 0 | 0 | 0 |
| 27 | Rizza, Greg | 0 | 0 | 0 | 0 |
| 35 | Smith, Evan | 0 | 0 | 0 | 0 |
| 40 | Ortega, Kevin | 3 | 1 | 4 | 4 |
| 57 | Hynes, Alex | 0 | 0 | 0 | 0 |
| 70 | Tarlaglia, Louis | 0 | 0 | 0 | 0 |
| 79 | Lovato, Mike | 0 | 0 | 0 | 0 |
| 80 | Zeilstra, David | 0 | 0 | 0 | 0 |
| 88 | Rocha, Shawn | 1 | 0 | 1 | 0 |
| 93 | Gustafson-Trombley, Charles | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 79 | Lovato, Mike | 36 | 15 | 11 | 4 |
Scratches
- None