Game Boxscore
Western Kentucky vs. Longwood
Sunday January 30th, 2005 at 1:15PM
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Kentucky (Affiliates) | 14 | 7 | 8 | 29 |
| Longwood (D2) | 5 | 12 | 11 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:11 | Western Kentucky | Chris Fryia (Corey Fryia) |
| 00:18 | Western Kentucky | Corey Fryia (Chris Fryia) |
| 02:43 | Western Kentucky | Ryan Murphy (Shailen Bhatt) |
| 07:27 | Western Kentucky | Power Play - Gregory Calvin (Shailen Bhatt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:20 | Longwood | Philip Klineburger (Roughing - 2:00) |
| 08:07 | Western Kentucky | Shailen Bhatt (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Western Kentucky | Josh Stacy (Unassisted) |
| 02:55 | Western Kentucky | Alex Sherman (Unassisted) |
| 06:06 | Longwood | Philip Klineburger (Cris Dudding) |
| 07:03 | Longwood | Thomas Dolan (Eric Blake) |
| 07:45 | Western Kentucky | Alex Sherman (Unassisted) |
| 11:23 | Longwood | Cris Dudding (Eric Blake) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:42 | Longwood | Danny Ferk (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | Longwood | Chris deKrafft (Unassisted) |
| 06:09 | Western Kentucky | Chris Fryia (Gregory Calvin) |
| 08:27 | Western Kentucky | Barrett Harley (Alex Sherman) |
| 10:00 | Western Kentucky | Corey Fryia (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:22 | Western Kentucky | Wesley Jones (Roughing - 4:00) |
| 01:22 | Longwood | Eric Blake (Roughing - 2:00) |
| 03:51 | Western Kentucky | Alex Sherman (Holding - Stick - 2:00) |
| 10:47 | Longwood | Thomas Dolan (Tripping - 2:00) |
Team Stats
Western Kentucky University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jones, Wesley | 0 | 0 | 0 | 4 |
| 2 | Loague, Brandon | 0 | 0 | 0 | 0 |
| 3 | Huynh, Tony | 0 | 0 | 0 | 0 |
| 4 | Stacy, Josh | 1 | 0 | 1 | 0 |
| 7 | Villmer, Matthew | 0 | 0 | 0 | 0 |
| 8 | Calvin, Gregory | 1 | 1 | 2 | 0 |
| 9 | Diego, Eric | 0 | 0 | 0 | 0 |
| 13 | Hunter, Matthew | 0 | 0 | 0 | 0 |
| 29 | Murphy, Ryan | 1 | 0 | 1 | 0 |
| 30 | Saalwaechter, John | 0 | 0 | 0 | 0 |
| 44 | Fryia, Chris | 2 | 1 | 3 | 0 |
| 77 | Sherman, Alex | 2 | 1 | 3 | 2 |
| 91 | Fryia, Corey | 2 | 1 | 3 | 0 |
| 98 | Bhatt, Shailen | 0 | 2 | 2 | 2 |
| 99 | Harley, Barrett | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Saalwaechter, John | 36 | 28 | 24 | 4 |
Scratches
| Num | Name |
|---|---|
| 20 | Faughn, John |
Longwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Horchler, Doug | 0 | 0 | 0 | 0 |
| 2 | Forman, Kelly | 0 | 0 | 0 | 0 |
| 3 | deKrafft, Chris | 1 | 0 | 1 | 0 |
| 5 | Ferk, Danny | 0 | 0 | 0 | 2 |
| 6 | Breed, Andy | 0 | 0 | 0 | 0 |
| 11 | Klineburger, Philip | 1 | 0 | 1 | 2 |
| 23 | Dolan, Thomas | 1 | 0 | 1 | 2 |
| 35 | Mendolia, Andrew | 0 | 0 | 0 | 0 |
| 66 | Dudding, Cris | 1 | 1 | 2 | 0 |
| 68 | Rixner, Jimmy | 0 | 0 | 0 | 0 |
| 77 | Blake, Eric | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Horchler, Doug | 36 | 29 | 19 | 10 |
Scratches
| Num | Name |
|---|---|
| 0 | Smith, Collin |
| 14 | Moore, Eric |
| 16 | Cullerton, Matt |
| 27 | Sposito, Richard |
| 34 | Lusk, Matthew |
| 55 | Ayers, Joshua |
| 97 | Largen, Geoff |