Game Boxscore
Western Carolina vs. Longwood
Saturday January 29th, 2005 at 3:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Carolina (D2) | 17 | 25 | 25 | 67 |
| Longwood (D2) | 12 | 10 | 20 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:03 | Western Carolina | Robert Previtte (Unassisted) |
| 04:23 | Western Carolina | Drew Morgan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:07 | Western Carolina | Graham Stone (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Longwood | Andrew Mendolia (Philip Klineburger) |
| 01:24 | Western Carolina | Michael Glass (Unassisted) |
| 03:31 | Western Carolina | Power Play - Ben Freese (Unassisted) |
| 04:15 | Western Carolina | Drew Morgan (Justin Ahmed) |
| 04:36 | Longwood | Philip Klineburger (Andy Breed) |
| 09:28 | Western Carolina | Justin Ahmed (Ashton Nelson) |
| 10:05 | Longwood | Andy Breed (Thomas Dolan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:45 | Longwood | Danny Ferk (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:10 | Western Carolina | Sten Taube (Michael Glass) |
| 04:06 | Longwood | Cris Dudding (Eric Blake) |
| 09:47 | Longwood | Danny Ferk (Unassisted) |
| 11:01 | Western Carolina | Ashton Nelson (Sten Taube) |
| 11:42 | Western Carolina | Power Play - Graham Stone (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:48 | Western Carolina | Ashton Nelson (Checking - 2:00) |
| 04:25 | Western Carolina | Drew Morgan (Tripping - 2:00) |
| 04:25 | Western Carolina | Drew Morgan (Tripping - 2:00) |
| 11:42 | Longwood | Chris deKrafft (Tripping - 2:00) |
Team Stats
Western Carolina University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ahmed, Justin | 1 | 1 | 2 | 0 |
| 6 | Glass, Michael | 1 | 1 | 2 | 0 |
| 9 | Zamzes, Nick | 0 | 0 | 0 | 0 |
| 10 | Taube, Sten | 1 | 1 | 2 | 0 |
| 16 | Stone, Graham | 1 | 0 | 1 | 2 |
| 17 | Nelson, Ashton | 1 | 1 | 2 | 2 |
| 19 | Previtte, Robert | 1 | 0 | 1 | 0 |
| 20 | Freese, Ben | 1 | 0 | 1 | 0 |
| 22 | Morgan, Drew | 2 | 0 | 2 | 4 |
| 23 | Powell, Nathan | 0 | 0 | 0 | 0 |
| 26 | Lowery, Stephen | 0 | 0 | 0 | 0 |
| 34 | Freeman, Brandon | 0 | 0 | 0 | 0 |
| 36 | Carpenter, Jarrod | 0 | 0 | 0 | 0 |
| 39 | Dougherty, Christopher | 0 | 0 | 0 | 0 |
| 41 | Venneri, William | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 26 | Lowery, Stephen | 36 | 42 | 37 | 5 |
Scratches
| Num | Name |
|---|---|
| 4 | Koerber, Tim |
| 11 | Pero, Jeremy |
| 69 | Stroud, Josh |
Longwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Forman, Kelly | 0 | 0 | 0 | 0 |
| 3 | deKrafft, Chris | 0 | 0 | 0 | 2 |
| 5 | Ferk, Danny | 1 | 0 | 1 | 2 |
| 6 | Breed, Andy | 1 | 1 | 2 | 0 |
| 11 | Klineburger, Philip | 1 | 1 | 2 | 0 |
| 23 | Dolan, Thomas | 0 | 1 | 1 | 0 |
| 27 | Sposito, Richard | 0 | 0 | 0 | 0 |
| 35 | Mendolia, Andrew | 1 | 0 | 1 | 0 |
| 66 | Dudding, Cris | 1 | 0 | 1 | 0 |
| 68 | Rixner, Jimmy | 0 | 0 | 0 | 0 |
| 77 | Blake, Eric | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Sposito, Richard | 36 | 67 | 58 | 9 |
Scratches
| Num | Name |
|---|---|
| 0 | Smith, Collin |
| 1 | Horchler, Doug |
| 14 | Moore, Eric |
| 16 | Cullerton, Matt |
| 34 | Lusk, Matthew |
| 55 | Ayers, Joshua |
| 97 | Largen, Geoff |