Game Boxscore
North Carolina vs. South Carolina
Saturday January 29th, 2005 at 12:00PM
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina (D1) | 13 | 12 | 14 | 39 |
| South Carolina (D1) | 15 | 15 | 12 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:13 | South Carolina | Vito Wicevic (Ryan Schneider) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:46 | North Carolina | Michael Atteberry (Holding - 2:00) |
| 03:46 | South Carolina | Mike Caudy (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | South Carolina | Jonathan Cummings (Ryan Schneider) |
| 02:46 | North Carolina | Power Play - Albert Park (Michael Atteberry) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | South Carolina | Mike Caudy (Holding - 2:00) |
| 05:10 | South Carolina | Mike Caudy (Holding - 2:00) |
| 11:07 | South Carolina | Robert Buechel (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | South Carolina | Robert Buechel (Unassisted) |
| 02:52 | South Carolina | Sean Strauch (Jonathan Cummings) |
| 06:48 | North Carolina | Glenn Brandys (Unassisted) |
| 10:20 | North Carolina | Power Play - Kevin Hill (Michael Atteberry) |
| 11:01 | South Carolina | Short Handed - Ryan Schneider (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:03 | South Carolina | Mike Caudy (Roughing - 4:00) |
Team Stats
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Branecky, Paul | 0 | 0 | 0 | 0 |
| 12 | Henderson, Christopher | 0 | 0 | 0 | 0 |
| 20 | Hill, Kevin | 1 | 0 | 1 | 0 |
| 22 | Brandys, Glenn | 1 | 0 | 1 | 0 |
| 23 | Loughran, Kevin | 0 | 0 | 0 | 0 |
| 29 | Paul, Jared | 0 | 0 | 0 | 0 |
| 77 | Atteberry, Michael | 0 | 2 | 2 | 2 |
| 91 | Park, Albert | 1 | 0 | 1 | 0 |
| 97 | Kim, Jason | 0 | 0 | 0 | 0 |
| 98 | Pfleger, Jim | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Paul, Jared | 36 | 42 | 37 | 5 |
Scratches
| Num | Name |
|---|---|
| 7 | Mentel, Nick |
| 9 | Spinney, Michael |
| 10 | Davidsson, Marcus |
| 19 | Bonaviri, Brian |
| 27 | Shelton, Matt |
University of South Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Wicevic, Vito | 1 | 0 | 1 | 0 |
| 0 | Kotti, Burton | 0 | 0 | 0 | 0 |
| 9 | Caudy, Mike | 0 | 0 | 0 | 10 |
| 11 | Cummings, Jonathan | 1 | 1 | 2 | 0 |
| 20 | Schneider, Ryan | 1 | 2 | 3 | 0 |
| 68 | Strauch, Sean | 1 | 0 | 1 | 0 |
| 91 | Buechel, Robert | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Kotti, Burton | 36 | 39 | 36 | 3 |