Game Boxscore
North Carolina vs. North Carolina State
Saturday January 29th, 2005 at 9:00AM
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina (D1) | 3 | 0 | 3 | 6 |
| North Carolina State (D1) | 13 | 10 | 13 | 36 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:37 | North Carolina | Albert Park (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:46 | North Carolina State | Jake Wargo (Michael Downer) |
| 04:10 | North Carolina State | Matt Markham (Michael Downer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:32 | North Carolina State | Brandon Gregor (Interference - 2:00) |
| 08:19 | North Carolina | Albert Park (Kneeing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | North Carolina State | Pat Veedock (Michael DeLong) |
| 06:24 | North Carolina State | Pat Veedock (Unassisted) |
| 06:33 | North Carolina | Michael Atteberry (Unassisted) |
| 09:11 | North Carolina State | Pat Veedock (Unassisted) |
| 10:17 | North Carolina | Michael Atteberry (Albert Park) |
| 11:32 | North Carolina State | Power Play - Corey Millett (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:48 | North Carolina | Kevin Hill (Cross Checking - 2:00) |
Team Stats
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Branecky, Paul | 0 | 0 | 0 | 0 |
| 9 | Spinney, Michael | 0 | 0 | 0 | 0 |
| 20 | Hill, Kevin | 0 | 0 | 0 | 2 |
| 22 | Brandys, Glenn | 0 | 0 | 0 | 0 |
| 23 | Loughran, Kevin | 0 | 0 | 0 | 0 |
| 29 | Paul, Jared | 0 | 0 | 0 | 0 |
| 77 | Atteberry, Michael | 2 | 0 | 2 | 0 |
| 91 | Park, Albert | 0 | 1 | 1 | 4 |
| 97 | Kim, Jason | 0 | 0 | 0 | 0 |
| 98 | Pfleger, Jim | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Paul, Jared | 36 | 36 | 30 | 6 |
Scratches
| Num | Name |
|---|---|
| 7 | Mentel, Nick |
| 10 | Davidsson, Marcus |
| 19 | Bonaviri, Brian |
| 27 | Shelton, Matt |
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Markham, Matt | 1 | 0 | 1 | 0 |
| 7 | Wargo, Jake | 1 | 0 | 1 | 0 |
| 8 | Gregor, Brandon | 0 | 0 | 0 | 2 |
| 14 | Millett, Corey | 1 | 0 | 1 | 0 |
| 17 | Veedock, Pat | 3 | 0 | 3 | 0 |
| 23 | McDaniel, Wes | 0 | 0 | 0 | 0 |
| 29 | Sanders, Justin | 0 | 0 | 0 | 0 |
| 66 | DeLong, Michael | 0 | 1 | 1 | 0 |
| 78 | Thomas, Kevin | 0 | 0 | 0 | 0 |
| 89 | Davis, Dustin | 0 | 0 | 0 | 0 |
| 91 | Hickman, Chris | 0 | 0 | 0 | 0 |
| 99 | Downer, Michael | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 78 | Thomas, Kevin | 36 | 6 | 4 | 2 |
Scratches
| Num | Name |
|---|---|
| 22 | Starrett, Mike |