Game Boxscore
UC San Diego vs. CSU Monterey Bay
Saturday January 22nd, 2005 at 12:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Water City Roller Hockey
Marina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC San Diego (D2) | 9 | 7 | 13 | 29 |
| CSU Monterey Bay (D2) | 5 | 7 | 6 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:42 | CSU Monterey Bay | Marc Lu (Unassisted) |
| 05:01 | UC San Diego | Evan Mendelsohn (Kellen Armour) |
| 06:37 | UC San Diego | Kyle Armour (Brian Keefe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:58 | CSU Monterey Bay | Frank Savino (Slashing - 2:00) |
| 08:46 | CSU Monterey Bay | Adam Newacheck (Kneeing - 2:00) |
| 09:16 | UC San Diego | Marc Toso (Roughing - 2:00) |
| 09:16 | CSU Monterey Bay | Michael Sipal (Roughing - 2:00) |
| 11:55 | UC San Diego | Evan Mendelsohn (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:25 | CSU Monterey Bay | Michael Sipal (Unassisted) |
| 04:28 | CSU Monterey Bay | Power Play - Mark Jennes (Russell Taylor) |
| 05:06 | UC San Diego | Evan Mendelsohn (Unassisted) |
| 08:16 | CSU Monterey Bay | Power Play - Russell Taylor (Mark Jennes) |
| 10:47 | UC San Diego | Power Play - Brian Keefe (Kyle Armour) |
| 11:24 | CSU Monterey Bay | Michael Sipal (Frank Savino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:22 | UC San Diego | Evan Mendelsohn (High Sticking - 2:00) |
| 03:43 | UC San Diego | Brian Keefe (Unsportsmanlike Conduct - 2:00) |
| 03:43 | CSU Monterey Bay | Nick Kramer (Unsportsmanlike Conduct - 2:00) |
| 04:37 | UC San Diego | Kellen Armour (Delay of Game - 2:00) |
| 04:37 | CSU Monterey Bay | Michael Sipal (Roughing - 2:00) |
| 06:48 | UC San Diego | Marc Toso (Roughing - 2:00) |
| 06:48 | CSU Monterey Bay | Frank Savino (Roughing - 2:00) |
| 07:43 | UC San Diego | Thi Tran (Slashing - 2:00) |
| 10:24 | CSU Monterey Bay | Adam Newacheck (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:44 | CSU Monterey Bay | Power Play - Russell Taylor (Unassisted) |
| 03:00 | UC San Diego | Robin Fago (Marc Toso) |
| 05:25 | UC San Diego | Power Play - Marc Toso (Robin Fago) |
| 07:21 | UC San Diego | Power Play - Brian Keefe (Marc Toso) |
| 11:36 | UC San Diego | Power Play - Marc Toso (Robin Fago) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:58 | UC San Diego | Evan Mendelsohn (Roughing - 2:00) |
| 05:03 | CSU Monterey Bay | Nick Kramer (Unsportsmanlike Conduct - 4:00) |
| 06:40 | CSU Monterey Bay | Michael Sipal (High Sticking - 2:00) |
| 06:58 | UC San Diego | Kyle Armour (Tripping - 2:00) |
| 09:04 | CSU Monterey Bay | Frank Savino (Butt Ending - 5:00) |
| 11:04 | CSU Monterey Bay | Frank Savino (Roughing - 2:00) |
Team Stats
University of California, San Diego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Keefe, Brian | 2 | 1 | 3 | 2 |
| 3 | Yeaton, Ben | 0 | 0 | 0 | 0 |
| 4 | Toso, Marc | 2 | 2 | 4 | 4 |
| 5 | Saxton, Mike | 0 | 0 | 0 | 0 |
| 8 | Armour, Kyle | 1 | 1 | 2 | 2 |
| 17 | Fisher, Ryan | 0 | 0 | 0 | 0 |
| 19 | Fago, Robin | 1 | 2 | 3 | 0 |
| 20 | Shen, Sam | 0 | 0 | 0 | 0 |
| 21 | Mendelsohn, Evan | 2 | 0 | 2 | 6 |
| 25 | Tran, Thi | 0 | 0 | 0 | 2 |
| 29 | Lewis, Jason | 0 | 0 | 0 | 0 |
| 35 | Lau, Chris | 0 | 0 | 0 | 0 |
| 42 | Armour, Kellen | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Shen, Sam | 36 | 18 | 12 | 6 |
Scratches
- None
California State University, Monterey Bay
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Newacheck, Adam | 0 | 0 | 0 | 4 |
| 2 | Reedy, John | 0 | 0 | 0 | 0 |
| 5 | Brackin, Ben | 0 | 0 | 0 | 0 |
| 11 | Wilson, Shane | 0 | 0 | 0 | 0 |
| 16 | Lu, Marc | 1 | 0 | 1 | 0 |
| 22 | Jennes, Mark | 1 | 1 | 2 | 0 |
| 26 | Savino, Frank | 0 | 1 | 1 | 11 |
| 45 | Kramer, Nick | 0 | 0 | 0 | 6 |
| 46 | Taylor, Russell | 2 | 1 | 3 | 0 |
| 69 | Sipal, Michael | 2 | 0 | 2 | 6 |
| 84 | Franco, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Newacheck, Adam | 36 | 29 | 21 | 8 |
Scratches
| Num | Name |
|---|---|
| 15 | Tugel, Zach |
| 17 | De Castro, Melvin |
| 19 | Chavez, Eric |
| 29 | Zamora, Osvaldo |
| 32 | Jelavich, William |
| 50 | Wilkinson, Nathan |
| 54 | Hough, Adrian |
| 58 | Blair, Chris |
| 77 | Menz, Tim |