Game Boxscore
Chapman vs. CSU San Bernardino
Saturday February 19th, 2005 at 2:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chapman (D1) | 7 | 7 | 7 | 21 |
| CSU San Bernardino (D1) | 8 | 5 | 5 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:18 | CSU San Bernardino | Bryon O'Reilly (Robert Howard) |
| 05:04 | Chapman | Mike Stoltzman (Jeff Wolcott) |
| 08:09 | Chapman | Power Play - Jeff Wolcott (Darren Moon) |
| 09:51 | Chapman | Short Handed - John Reid (Clayton Smith) |
| 10:04 | CSU San Bernardino | Power Play - Brent Cadogan (Erik Svennson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:23 | CSU San Bernardino | Chris Taylor (Interference - 2:00) |
| 08:26 | Chapman | Reed Kaufman (Tripping - 2:00) |
| 11:23 | CSU San Bernardino | Erik Svennson (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:37 | Chapman | Short Handed - John Reid (Unassisted) |
| 06:52 | CSU San Bernardino | Power Play - Mark Nazzal (Robert Howard) |
| 07:56 | CSU San Bernardino | Erik Svennson (Mark Nazzal) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:54 | CSU San Bernardino | Erik Svennson (Tripping - 2:00) |
| 04:57 | Chapman | Darren Moon (Slashing - 2:00) |
| 10:11 | Chapman | Reed Kaufman (Holding - 2:00) |
| 11:35 | Chapman | Clayton Smith (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | CSU San Bernardino | Bryon O'Reilly (Mark Nazzal, Justin Laing) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | CSU San Bernardino | Kyle Siordia (Holding - 2:00) |
| 11:21 | CSU San Bernardino | Justin Laing (Roughing - 2:00) |
| 11:21 | Chapman | Clayton Smith (Roughing - 2:00) |
| 11:50 | CSU San Bernardino | Erik Svennson (Roughing - 2:00) |
| 11:50 | CSU San Bernardino | Erik Svennson (10-Minute Misconduct - 10:00) |
| 11:50 | CSU San Bernardino | Justin Laing (10-Minute Misconduct - 10:00) |
| 11:50 | CSU San Bernardino | Justin Laing (Roughing - 2:00) |
| 11:50 | Chapman | John Reid (Roughing - 2:00) |
| 11:50 | Chapman | Ben Frank (Roughing - 2:00) |
| 11:50 | Chapman | John Reid (10-Minute Misconduct - 10:00) |
| 11:50 | Chapman | Ben Frank (10-Minute Misconduct - 10:00) |
Team Stats
Chapman University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Moon, Darren | 0 | 1 | 1 | 2 |
| 4 | Wolcott, Jeff | 1 | 1 | 2 | 0 |
| 5 | Stoltzman, Mike | 1 | 0 | 1 | 0 |
| 7 | French, Justin | 0 | 0 | 0 | 0 |
| 13 | Kaufman, Reed | 0 | 0 | 0 | 4 |
| 19 | Power, Jeff | 0 | 0 | 0 | 0 |
| 21 | Bartlett, Chris | 0 | 0 | 0 | 0 |
| 27 | Ansary, Ali | 0 | 0 | 0 | 0 |
| 30 | Reid, John | 2 | 0 | 2 | 12 |
| 33 | Santos, Cory | 0 | 0 | 0 | 0 |
| 37 | Brown, Robin | 0 | 0 | 0 | 0 |
| 40 | Lee, Christopher | 0 | 0 | 0 | 0 |
| 45 | Frank, Ben | 0 | 0 | 0 | 12 |
| 55 | Kearns, Chris | 0 | 0 | 0 | 0 |
| 88 | Smith, Clayton | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Santos, Cory | 36 | 18 | 13 | 5 |
Scratches
- None
California State University, San Bernardino
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Cadogan, Brent | 1 | 0 | 1 | 0 |
| 3 | O'Reilly, Bryon | 2 | 0 | 2 | 0 |
| 4 | Laing, Justin | 0 | 1 | 1 | 14 |
| 9 | Taylor, Chris | 0 | 0 | 0 | 2 |
| 14 | Nazzal, Mark | 1 | 2 | 3 | 0 |
| 16 | Howard, Robert | 0 | 2 | 2 | 0 |
| 30 | Odien, Chris | 0 | 0 | 0 | 0 |
| 33 | Keith, Jason | 0 | 0 | 0 | 0 |
| 66 | Siordia, Kyle | 0 | 0 | 0 | 2 |
| 72 | Svennson, Erik | 1 | 1 | 2 | 16 |
| 77 | LastName, FirstName | 0 | 0 | 0 | 0 |
| 79 | McMullen, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Odien, Chris | 36 | 21 | 17 | 4 |
Scratches
- None