Game Boxscore
Albany vs. PSU New Kensington
Saturday November 13th, 2004 at 7:45PM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Albany (D2) | 13 | 18 | 16 | 47 |
| PSU New Kensington (D2) | 6 | 2 | 3 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Albany | Dan Callahan (Danny Lawless) |
| 06:49 | Albany | Short Handed - Brian Lacrosse (Joe Oliker) |
| 07:38 | Albany | Short Handed - Dan Callahan (Bryan Johnson) |
| 09:43 | Albany | Power Play - Dan Callahan (Unassisted) |
| 10:14 | Albany | Dan Callahan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:32 | Albany | Danny Lawless (Slashing - 2:00) |
| 09:05 | PSU New Kensington | Marty Houseman (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:43 | Albany | Joe Oliker (Dan Callahan) |
| 09:13 | Albany | Brian Lacrosse (Joe Oliker) |
| 11:59 | Albany | Dan Callahan (Chris Johnson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:08 | Albany | Joe Baur (Slashing - 2:00) |
| 01:08 | PSU New Kensington | Kevin Adams (Slashing - 2:00) |
| 03:15 | PSU New Kensington | Marty Houseman (Tripping - 2:00) |
| 06:03 | PSU New Kensington | Kevin Adams (High Sticking - 2:00) |
| 07:48 | Albany | Rob Horn (Roughing - 2:00) |
| 07:48 | PSU New Kensington | Marty Houseman (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:32 | Albany | Joe Oliker (Unassisted) |
| 10:48 | Albany | Danny Lawless (John Kehoe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:11 | Albany | Danny Lawless (Tripping - 2:00) |
Team Stats
State University of New York at Albany
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lacrosse, Brian | 2 | 0 | 2 | 0 |
| 6 | Horn, Rob | 0 | 0 | 0 | 2 |
| 9 | Lawless, Danny | 1 | 1 | 2 | 4 |
| 12 | Johnson, Bryan | 0 | 1 | 1 | 0 |
| 13 | Johnson, Chris | 0 | 1 | 1 | 0 |
| 16 | Curtis, Dave | 0 | 0 | 0 | 0 |
| 18 | Kehoe, John | 0 | 1 | 1 | 0 |
| 21 | Twibell, Colin | 0 | 0 | 0 | 0 |
| 22 | Oliker, Joe | 2 | 2 | 4 | 0 |
| 35 | Baur, Joe | 0 | 0 | 0 | 2 |
| 39 | Riquelme, Lois | 0 | 0 | 0 | 0 |
| 45 | Brennan, Kevin | 0 | 0 | 0 | 0 |
| 89 | Callahan, Dan | 5 | 1 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Baur, Joe | 36 | 11 | 11 | 0 |
Scratches
| Num | Name |
|---|---|
| 4 | Rose, Greg |
| 14 | Cody, Brian |
| 17 | McFarland, Jim |
| 24 | Chatterton, Patrick |
| 24 | Esrick, Matt |
Pennsylvania State University at New Kensington
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hileman, Adam | 0 | 0 | 0 | 0 |
| 10 | Krieg, Daniel | 0 | 0 | 0 | 0 |
| 12 | Killmeyer, Paul | 0 | 0 | 0 | 0 |
| 16 | Houseman, Marty | 0 | 0 | 0 | 6 |
| 21 | Hallauer, Evan | 0 | 0 | 0 | 0 |
| 25 | Foust, Cole | 0 | 0 | 0 | 0 |
| 27 | Sankovich, Steve | 0 | 0 | 0 | 0 |
| 28 | Goehring, Ryan | 0 | 0 | 0 | 0 |
| 32 | Killian, Brad | 0 | 0 | 0 | 0 |
| 45 | Hartman, Brian | 0 | 0 | 0 | 0 |
| 91 | Adams, Kevin | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Killian, Brad | 36 | 47 | 37 | 10 |
Scratches
- None