Game Boxscore
Maryland vs. Delaware
Sunday November 14th, 2004 at 8:30AM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D3) | 6 | 9 | 0 | 15 |
| Delaware (D3) | 11 | 8 | 0 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Delaware | Matthew White (Alexis Dittberner) |
| 03:09 | Maryland | Nathan Ferguson (Matt Sacco) |
| 05:29 | Delaware | Zach Manning (Unassisted) |
| 09:38 | Delaware | Alexis Dittberner (Matthew White) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:44 | Maryland | Mike Masten (Jonathan Maher) |
| 04:56 | Maryland | Matt Sacco (Jonathan Maher) |
| 11:03 | Delaware | Power Play - Justin Biscardi (Mike Maragni) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:35 | Maryland | Mike Masten (Interference - 2:00) |
| 10:15 | Maryland | Jonathan Maher (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:14 | Delaware | Chad Corazzo (Alexis Dittberner) |
| 04:42 | Maryland | Matt Sacco (Unassisted) |
| 06:47 | Delaware | Alexis Dittberner (Zach Manning) |
| 06:53 | Delaware | Matthew White (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:31 | Maryland | Jonathan Maher (High Sticking - 2:00) |
| 02:31 | Delaware | Alexis Dittberner (High Sticking - 2:00) |
| 08:38 | Maryland | Jonathan Maher (Roughing - 2:00) |
| 10:38 | Maryland | Jonathan Maher (Tripping - 2:00) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Trybuch, Elan | 0 | 0 | 0 | 0 |
| 9 | Maher, Jonathan | 0 | 2 | 2 | 8 |
| 11 | Allal, Ari | 0 | 0 | 0 | 0 |
| 14 | Ferguson, Nathan | 1 | 0 | 1 | 0 |
| 18 | Masten, Mike | 1 | 0 | 1 | 2 |
| 27 | Sacco, Matt | 2 | 1 | 3 | 0 |
| 29 | Marshall, Steve | 0 | 0 | 0 | 0 |
| 71 | Teigeiro, Jaime | 0 | 0 | 0 | 0 |
| 89 | Koszyk, Mike | 0 | 0 | 0 | 0 |
| 93 | Schneider, Josh | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Allal, Ari | 24 | 19 | 15 | 4 |
Scratches
| Num | Name |
|---|---|
| 33 | Sweeney, Anthony |
| 35 | Kassan, Michael |
| 57 | Dingels, Eddie |
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | White, Matthew | 2 | 1 | 3 | 0 |
| 0 | D, Justin | 0 | 0 | 0 | 0 |
| 1 | Kuhn, John | 0 | 0 | 0 | 0 |
| 4 | Goldstein, Gary | 0 | 0 | 0 | 0 |
| 5 | Gaon, Stephen | 0 | 0 | 0 | 0 |
| 5 | Favoroso, Thomas | 0 | 0 | 0 | 0 |
| 11 | Suizdak, Greg | 0 | 0 | 0 | 0 |
| 15 | Maragni, Mike | 0 | 1 | 1 | 0 |
| 17 | Little, Jon | 0 | 0 | 0 | 0 |
| 18 | Dittberner, Alexis | 2 | 2 | 4 | 2 |
| 21 | Manning, Zach | 1 | 1 | 2 | 0 |
| 31 | Corazzo, Chad | 1 | 0 | 1 | 0 |
| 66 | Parsio, Josh | 0 | 0 | 0 | 0 |
| 93 | Biscardi, Justin | 1 | 0 | 1 | 0 |
| 99 | Kuehn, Mark | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 5 | Favoroso, Thomas | 24 | 15 | 12 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Brittingham, Chris |
| 0 | Benner, Luke |
| 0 | Muholand, Cliff |