Game Boxscore
Duquesne vs. St. John's
Saturday November 13th, 2004 at 11:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Duquesne (D2) | 9 | 10 | 8 | 27 |
| St. John's (D2) | 8 | 9 | 10 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Duquesne | Tienne Wolff (Unassisted) |
| 11:53 | St. John's | Anthony Parella (Tom Tolve) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:52 | St. John's | John Butler (Hooking - 2:00) |
| 08:30 | Duquesne | Shawn Farrell (Roughing - 2:00) |
| 08:30 | St. John's | Anthony Parella (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:02 | Duquesne | Blake Schaub (Rob Culbertson) |
| 05:44 | Duquesne | Shawn Farrell (Blake Schaub) |
| 11:33 | St. John's | Eddie Beshada (Tom Tolve) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:37 | St. John's | Tom Tolve (Hooking - 2:00) |
| 07:40 | Duquesne | Tyler Brandt (Roughing - 4:00) |
| 07:40 | St. John's | Vladislav Shpits (Roughing - 4:00) |
| 07:40 | St. John's | Vladislav Shpits (10-Minute Misconduct - 10:00) |
| 07:40 | St. John's | Vladislav Shpits (Game Misconduct - 10:00) |
| 09:10 | Duquesne | Blake Schaub (Roughing - 2:00) |
| 09:10 | St. John's | Anthony Parella (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:21 | Duquesne | Rob Culbertson (Blake Schaub) |
| 03:18 | St. John's | Eddie Beshada (Jeffrey Hu) |
| 08:07 | St. John's | Anthony Parella (Eddie Beshada) |
| 08:50 | St. John's | Michael Bifulco (Dan Presti) |
| 10:46 | Duquesne | Rob Culbertson (Shawn Farrell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:47 | Duquesne | Shawn Farrell (Roughing - 2:00) |
| 11:49 | Duquesne | Shawn Farrell (Holding - 2:00) |
Team Stats
Duquesne University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Culbertson, Rob | 2 | 1 | 3 | 0 |
| 9 | Schaub, Blake | 1 | 2 | 3 | 2 |
| 11 | Farrell, Shawn | 1 | 1 | 2 | 6 |
| 18 | Noonan, Bill | 0 | 0 | 0 | 0 |
| 21 | Schaarschmidt, Dan | 0 | 0 | 0 | 0 |
| 28 | Brandt, Tyler | 0 | 0 | 0 | 4 |
| 29 | Twaddle, John | 0 | 0 | 0 | 0 |
| 76 | Vitalbo, Mark | 0 | 0 | 0 | 0 |
| 97 | Fallat, Mike | 0 | 0 | 0 | 0 |
| 98 | Wolff, Tienne | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 76 | Vitalbo, Mark | 36 | 27 | 22 | 5 |
Scratches
| Num | Name |
|---|---|
| 3 | Kirby, David |
| 4 | Merson, Matt |
| 5 | Kinder, Jim |
| 12 | Merchant, Will |
| 13 | Burns, Steve |
| 14 | Collins, Chris |
| 17 | Glynn, Brian |
| 23 | Imberlina, Joe |
| 77 | Kryzsiak, Sean |
| 81 | Hansen, John |
St. John's University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bifulco, Michael | 1 | 0 | 1 | 0 |
| 4 | Butler, John | 0 | 0 | 0 | 2 |
| 7 | Caputo, Richard | 0 | 0 | 0 | 0 |
| 8 | Parella, Anthony | 2 | 0 | 2 | 4 |
| 9 | Hu, Jeffrey | 0 | 1 | 1 | 0 |
| 19 | Shpits, Vladislav | 0 | 0 | 0 | 24 |
| 22 | Beshada, Eddie | 2 | 1 | 3 | 0 |
| 28 | Presti, Dan | 0 | 1 | 1 | 0 |
| 29 | Ciluffo, Jason | 0 | 0 | 0 | 0 |
| 77 | Tolve, Tom | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Ciluffo, Jason | 36 | 27 | 22 | 5 |
Scratches
- None