Game Boxscore
Pennsylvania vs. Neumann
Sunday November 14th, 2004 at 11:45AM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pennsylvania (D2) | 7 | 9 | 7 | 23 |
| Neumann (D2) | 10 | 11 | 9 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | Pennsylvania | Sam Rodriguez (Unassisted) |
| 04:56 | Neumann | Dan Sangiorgio (Unassisted) |
| 08:00 | Neumann | Power Play - Ryan Sanford (Dan Sangiorgio) |
| 09:41 | Neumann | Chris Jackson (Gary Todd) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:32 | Neumann | Dan Sangiorgio (Hooking - 2:00) |
| 06:57 | Pennsylvania | Rodrigo Guevara (Slashing - 2:00) |
2nd Period
No goals scored.Penalties
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:39 | Neumann | Chris Jackson (Rob Cras) |
| 08:59 | Neumann | Chris Jackson (Gary Todd) |
Team Stats
University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keller, Brian | 0 | 0 | 0 | 0 |
| 12 | Guevara, Rodrigo | 0 | 0 | 0 | 2 |
| 21 | Gey, Chris | 0 | 0 | 0 | 0 |
| 27 | Rodriguez, Sam | 1 | 0 | 1 | 0 |
| 31 | Kalish, Jason | 0 | 0 | 0 | 0 |
| 77 | Coenen, Andy | 0 | 0 | 0 | 0 |
| 82 | Boghosian, Bo | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Kalish, Jason | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Goldberg, Dan |
| 5 | Schienker, Dave |
| 11 | Zwecker, Andy |
| 66 | Angert, Martin |
| 76 | Spindel, Jason |
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Todd, Gary | 0 | 2 | 2 | 2 |
| 13 | Cras, Rob | 0 | 1 | 1 | 0 |
| 16 | Jackson, Chris | 3 | 0 | 3 | 0 |
| 21 | Sanford, Ryan | 1 | 0 | 1 | 0 |
| 22 | Bradley, Chris | 0 | 0 | 0 | 0 |
| 23 | Schweyher, Gerry | 0 | 0 | 0 | 0 |
| 30 | McHugh, T.J. | 0 | 0 | 0 | 0 |
| 37 | Cramer, Corey | 0 | 0 | 0 | 0 |
| 38 | Comegys, Brian | 0 | 0 | 0 | 0 |
| 81 | Scotto, Victor | 0 | 0 | 0 | 0 |
| 97 | Sangiorgio, Dan | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Cramer, Corey | 36 | 23 | 22 | 1 |
Scratches
| Num | Name |
|---|---|
| 8 | Wlazel, Patrick |
| 40 | Holmes, John |