Game Boxscore
Maryland vs. Towson
Saturday November 13th, 2004 at 9:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D3) | 10 | 13 | 13 | 36 |
| Towson (D3) | 10 | 11 | 12 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:30 | Towson | Power Play - Chris Bedrossian (Keith Huffman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:09 | Maryland | Jonathan Maher (Boarding - 2:00) |
| 07:47 | Towson | Chris Rusch (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:15 | Towson | John Ahern (Keith Huffman) |
| 10:52 | Maryland | Nathan Ferguson (Mike Masten) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:59 | Towson | Keith Huffman (Bench Minor - 2:00) |
| 05:00 | Maryland | Jonathan Maher (Interference - 2:00) |
| 07:27 | Maryland | Jonathan Maher (Tripping - 2:00) |
| 07:27 | Maryland | Mike Masten (Bench Minor - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:03 | Maryland | Short Handed - Mike Koszyk (Mike Masten) |
| 02:55 | Towson | Chris Rusch (John Ahern) |
| 06:28 | Maryland | Power Play - Matt Sacco (Mike Masten) |
| 07:30 | Maryland | Nathan Ferguson (Unassisted) |
| 11:58 | Maryland | Empty Net - Nathan Ferguson (Matt Sacco) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:50 | Maryland | Jonathan Maher (Slashing - 2:00) |
| 05:30 | Maryland | Jaime Teigeiro (Roughing - 2:00) |
| 05:30 | Towson | John Ahern (Slashing - 2:00) |
| 05:30 | Towson | John Ahern (Unsportsmanlike Conduct - 5:00) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Trybuch, Elan | 0 | 0 | 0 | 0 |
| 9 | Maher, Jonathan | 0 | 0 | 0 | 8 |
| 11 | Allal, Ari | 0 | 0 | 0 | 0 |
| 14 | Ferguson, Nathan | 3 | 0 | 3 | 0 |
| 18 | Masten, Mike | 0 | 3 | 3 | 2 |
| 27 | Sacco, Matt | 1 | 1 | 2 | 0 |
| 29 | Marshall, Steve | 0 | 0 | 0 | 0 |
| 57 | Dingels, Eddie | 0 | 0 | 0 | 0 |
| 71 | Teigeiro, Jaime | 0 | 0 | 0 | 2 |
| 89 | Koszyk, Mike | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 57 | Dingels, Eddie | 36 | 33 | 30 | 3 |
Scratches
| Num | Name |
|---|---|
| 33 | Sweeney, Anthony |
| 35 | Kassan, Michael |
| 93 | Schneider, Josh |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ahern, John | 1 | 1 | 2 | 7 |
| 5 | Rusch, Chris | 1 | 0 | 1 | 2 |
| 12 | Bedrossian, Chris | 1 | 0 | 1 | 0 |
| 17 | Futrowski, Mike | 0 | 0 | 0 | 0 |
| 19 | Turi, Joe | 0 | 0 | 0 | 0 |
| 20 | Schoedel, Chris | 0 | 0 | 0 | 0 |
| 22 | Pearson, Brian | 0 | 0 | 0 | 0 |
| 31 | Heaps, Jason | 0 | 0 | 0 | 0 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Schoppert, Rob | 36 | 36 | 31 | 5 |
Scratches
| Num | Name |
|---|---|
| 7 | Finck, Matt |
| 14 | Ulman, Trevor |