Game Boxscore
Elon vs. Western Carolina
Saturday October 2nd, 2004 at 11:00AM
Final
Game Information
| Event | Opening Event |
| Location | Charlotte Sports Center
Charlotte, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Elon (D2) | 18 | 11 | 7 | 36 |
| Western Carolina (D2) | 4 | 3 | 4 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:33 | Elon | William Stone (Unassisted) |
| 04:51 | Elon | Power Play - Jeffrey Alduk (Ian Bond) |
| 08:23 | Elon | Power Play - Ben Johnson (Ian Bond) |
| 08:43 | Elon | Power Play - JR Shortall (Unassisted) |
| 10:39 | Elon | Ian Bond (William Stone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:45 | Elon | Michael Kelly (Slashing - 2:00) |
| 02:41 | Western Carolina | Graham Stone (Hooking - 2:00) |
| 04:32 | Western Carolina | Robert Previtte (Bench Minor - 2:00) |
| 05:12 | Western Carolina | Drew Morgan (Roughing - 2:00) |
| 07:35 | Western Carolina | Drew Morgan (Roughing - 2:00) |
| 11:20 | Elon | Ian Bond (Elbowing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:28 | Elon | Ian Bond (William Stone) |
| 05:24 | Elon | Short Handed - Michael Kelly (Unassisted) |
| 08:46 | Elon | Power Play - Ben Johnson (William Stone) |
| 11:32 | Western Carolina | Power Play - William Venneri (Ben Freese) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:30 | Elon | William Stone (Roughing - 2:00) |
| 07:41 | Western Carolina | Ben Freese (High Sticking - 2:00) |
| 10:06 | Elon | William Stone (Cross Checking - 2:00) |
| 10:06 | Western Carolina | Sten Taube (Roughing - 2:00) |
| 10:59 | Elon | Tarn Jones (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Western Carolina | Drew Morgan (Unassisted) |
| 02:25 | Elon | Tarn Jones (Unassisted) |
| 03:30 | Elon | Jeffrey Alduk (Ian Bond) |
| 09:15 | Elon | Ben Johnson (Unassisted) |
Team Stats
Elon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Goodwin, Brian | 0 | 0 | 0 | 0 |
| 9 | Shortall, JR | 1 | 0 | 1 | 0 |
| 12 | Poupore, Jarred | 0 | 0 | 0 | 0 |
| 16 | Stone, William | 1 | 3 | 4 | 4 |
| 17 | Kelly, Michael | 1 | 0 | 1 | 2 |
| 20 | Alduk, Jeffrey | 2 | 0 | 2 | 0 |
| 22 | Jones, Tarn | 1 | 0 | 1 | 2 |
| 25 | Johnson, Ben | 3 | 0 | 3 | 0 |
| 27 | Hite, Justin | 0 | 0 | 0 | 0 |
| 34 | Raya, Ryan | 0 | 0 | 0 | 0 |
| 68 | Bond, Ian | 2 | 3 | 5 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Raya, Ryan | 36 | 11 | 10 | 1 |
Scratches
| Num | Name |
|---|---|
| 35 | Ammarell, Corey |
Western Carolina University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zamzes, Nick | 0 | 0 | 0 | 0 |
| 10 | Taube, Sten | 0 | 0 | 0 | 2 |
| 16 | Stone, Graham | 0 | 0 | 0 | 2 |
| 19 | Previtte, Robert | 0 | 0 | 0 | 2 |
| 20 | Freese, Ben | 0 | 1 | 1 | 2 |
| 22 | Morgan, Drew | 1 | 0 | 1 | 4 |
| 23 | Powell, Nathan | 0 | 0 | 0 | 0 |
| 26 | Lowery, Stephen | 0 | 0 | 0 | 0 |
| 36 | Carpenter, Jarrod | 0 | 0 | 0 | 0 |
| 39 | Dougherty, Christopher | 0 | 0 | 0 | 0 |
| 41 | Venneri, William | 1 | 0 | 1 | 0 |
| 69 | Stroud, Josh | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 26 | Lowery, Stephen | 15 | 10 | 7 | 3 |
| 39 | Dougherty, Christopher | 21 | 26 | 18 | 8 |
Scratches
| Num | Name |
|---|---|
| 5 | Ahmed, Justin |
| 11 | Pero, Jeremy |