Game Boxscore
Binghamton vs. Towson
Saturday March 27th, 2004 at 11:00AM
Final
Game Information
| Event | Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D1) | 13 | 10 | 11 | 34 |
| Towson (D1) | 9 | 10 | 12 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:38 | Towson | Power Play - Jim Tamburino (Gene Gsell) |
| 05:49 | Binghamton | Dave Roufaiel (Mike Coyle) |
| 06:19 | Towson | John Deise (Jim Tamburino) |
| 11:10 | Binghamton | Marc Weinberger (Mike Guerriero) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:52 | Binghamton | Sean Marcel (High Sticking - 2:00) |
| 07:26 | Towson | Roy Pumphrey (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Binghamton | Power Play - Mike Guerriero (Unassisted) |
| 02:25 | Binghamton | Tom Dooley (Yaron Markfeld) |
| 07:36 | Towson | John Deise (Jim Tamburino) |
| 09:05 | Towson | Gene Gsell (Brian Pearson) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:27 | Binghamton | Dan Durkin (Sean Marcel) |
| 05:23 | Towson | Jim Tamburino (John Deise) |
| 07:41 | Binghamton | Power Play - Marc Weinberger (Dan Durkin) |
| 11:35 | Towson | Jim Tamburino (Gene Gsell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:59 | Towson | Josh Stein (High Sticking - 2:00) |
| 06:56 | Towson | Greg Pantaleo (Tripping - 2:00) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Weinberger, Marc | 2 | 0 | 2 | 0 |
| 7 | Vellucci, Paul | 0 | 0 | 0 | 0 |
| 9 | Kutnyak, Oleg | 0 | 0 | 0 | 0 |
| 10 | LaPolla, Vinny | 0 | 0 | 0 | 0 |
| 11 | Dooley, Tom | 1 | 0 | 1 | 0 |
| 13 | Guerriero, Mike | 1 | 1 | 2 | 0 |
| 14 | Dikovsky, Danny | 0 | 0 | 0 | 0 |
| 15 | Bickoff, Sean | 0 | 0 | 0 | 0 |
| 16 | Kid, Mike | 0 | 0 | 0 | 0 |
| 18 | Roufaiel, Dave | 1 | 0 | 1 | 0 |
| 19 | Markfeld, Yaron | 0 | 1 | 1 | 0 |
| 21 | Roufaiel, John | 0 | 0 | 0 | 0 |
| 23 | Attard, Greg | 0 | 0 | 0 | 0 |
| 24 | Distasio, Paul | 0 | 0 | 0 | 0 |
| 26 | Azanedo, Tyrone | 0 | 0 | 0 | 0 |
| 30 | Sinha, Amit | 0 | 0 | 0 | 0 |
| 32 | McGrath, Mike | 0 | 0 | 0 | 0 |
| 55 | Durkin, Dan | 1 | 1 | 2 | 0 |
| 71 | Marcel, Sean | 0 | 1 | 1 | 2 |
| 77 | Cahill, John | 0 | 0 | 0 | 0 |
| 79 | Hanna, Corey | 0 | 0 | 0 | 0 |
| 88 | Coyle, Mike | 0 | 1 | 1 | 0 |
| 92 | Shultz, Jay | 0 | 0 | 0 | 0 |
| 95 | Daniels, Sean | 0 | 0 | 0 | 0 |
| 96 | Resnick, Marc | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | McGrath, Mike | 36 | 31 | 25 | 6 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gsell, Gene | 1 | 2 | 3 | 0 |
| 22 | Pearson, Brian | 0 | 1 | 1 | 0 |
| 28 | Deise, John | 2 | 1 | 3 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 0 | 0 | 0 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 0 | 0 | 0 | 2 |
| 81 | Tamburino, Jim | 3 | 2 | 5 | 0 |
| 87 | Deise, Matt | 0 | 0 | 0 | 0 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 2 |
| 95 | Pantaleo, Greg | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 34 | 28 | 6 |
Scratches
- None


