Game Boxscore
Eastern Michigan vs. Illinois State
Saturday February 21st, 2004 at 11:15AM
Game Information
| Event | Regular Season Event |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D3) | 13 | 11 | 14 | 38 |
| Illinois State (D3) | 4 | 5 | 2 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Eastern Michigan | Brent Bauer (Mike Rollet) |
| 04:42 | Eastern Michigan | Josh Cooper (Joe Majewski) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:27 | Eastern Michigan | Chris Duncan (Unassisted) |
| 08:23 | Eastern Michigan | Brent Bauer (Mike Rollet) |
| 08:57 | Illinois State | Jakoah Brgoch (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:12 | Illinois State | Josh Bergin (Elbowing - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Majewski, Dave | 0 | 0 | 0 | 0 |
| 9 | Majewski, Joe | 0 | 1 | 1 | 0 |
| 19 | Bauer, Brent | 2 | 0 | 2 | 0 |
| 20 | Kilpatrick, Dan | 0 | 0 | 0 | 0 |
| 22 | Duncan, Chris | 1 | 0 | 1 | 0 |
| 28 | Wilson-Laing, Shawn | 0 | 0 | 0 | 0 |
| 30 | Bedard, Andy | 0 | 0 | 0 | 0 |
| 40 | Lieberman, Mike | 0 | 0 | 0 | 0 |
| 93 | Richardson, Karl | 0 | 0 | 0 | 0 |
| 96 | Cooper, Josh | 1 | 0 | 1 | 0 |
| 97 | Rollet, Mike | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Bedard, Andy | 36 | 11 | 10 | 1 |
Scratches
- None
Illinois State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Oakwood, Cody | 0 | 0 | 0 | 0 |
| 2 | Girard, Justin | 0 | 0 | 0 | 0 |
| 6 | Bergin, Josh | 0 | 0 | 0 | 2 |
| 11 | Dzierwa, Eric | 0 | 0 | 0 | 0 |
| 11 | Ortinne, Brian | 0 | 0 | 0 | 0 |
| 19 | Brgoch, Jakoah | 1 | 0 | 1 | 0 |
| 21 | Lawashe, Jim | 0 | 0 | 0 | 0 |
| 29 | Reichter, Jason | 0 | 0 | 0 | 0 |
| 76 | Gildein, Jason | 0 | 0 | 0 | 0 |
| 97 | Mers, Tony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 97 | Mers, Tony | 36 | 38 | 34 | 4 |
Scratches
- None