Game Boxscore
Chapman vs. CSU San Bernardino
Saturday February 21st, 2004 at 12:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Antelope Valley Sportscenter
Lancaster, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chapman (D1) | 8 | 7 | 11 | 26 |
| CSU San Bernardino (D1) | 10 | 8 | 11 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:12 | CSU San Bernardino | Bryon O'Reily (Unassisted) |
| 00:55 | Chapman | Justin French (Darren Moon) |
| 05:33 | CSU San Bernardino | Robbie Howard (Unassisted) |
| 11:29 | Chapman | Justin French (Jeff Power) |
| 11:52 | CSU San Bernardino | Bryon O'Reily (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:02 | CSU San Bernardino | Robbie Howard (Unassisted) |
| 08:29 | Chapman | Power Play - Clayton Smith (Jeff Power) |
| 09:52 | CSU San Bernardino | Power Play - Mark Nazzal (Unassisted) |
| 11:45 | CSU San Bernardino | Power Play - Mark Nazzal (Kyle Siordia) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:57 | Chapman | Reed Kaufman (Roughing - 2:00) |
| 04:36 | CSU San Bernardino | Kyle Siordia (Slashing - 2:00) |
| 07:33 | CSU San Bernardino | Brent Pasqua (Cross Checking - 2:00) |
| 09:18 | Chapman | Reed Kaufman (High Sticking - 2:00) |
| 11:19 | Chapman | Reed Kaufman (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | CSU San Bernardino | Brent Pasqua (Unassisted) |
| 02:25 | CSU San Bernardino | Kyle Siordia (Justin Laing) |
| 03:03 | Chapman | Clayton Smith (Unassisted) |
| 11:44 | Chapman | Clayton Smith (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:19 | Chapman | Jeff Wolcott (Roughing - 2:00) |
Team Stats
Chapman University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Fleishman, Brett | 0 | 0 | 0 | 0 |
| 3 | Moon, Darren | 0 | 1 | 1 | 0 |
| 4 | Wolcott, Jeff | 0 | 0 | 0 | 2 |
| 7 | French, Justin | 2 | 0 | 2 | 0 |
| 13 | Kaufman, Reed | 0 | 0 | 0 | 6 |
| 14 | Gulan, Jeff | 0 | 0 | 0 | 0 |
| 19 | Power, Jeff | 0 | 2 | 2 | 0 |
| 21 | Bartlett, Chris | 0 | 0 | 0 | 0 |
| 23 | Hillebrandt, Chris | 0 | 0 | 0 | 0 |
| 28 | Ansary, Ali | 0 | 0 | 0 | 0 |
| 33 | Santos, Cory | 0 | 0 | 0 | 0 |
| 37 | Brown, Robin | 0 | 0 | 0 | 0 |
| 45 | Frank, Ben | 0 | 0 | 0 | 0 |
| 55 | Kearns, Chris | 0 | 0 | 0 | 0 |
| 88 | Smith, Clayton | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Brown, Robin | 36 | 29 | 21 | 8 |
Scratches
- None
California State University, San Bernardino
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | O'Reily, Bryon | 2 | 0 | 2 | 0 |
| 4 | Laing, Justin | 0 | 1 | 1 | 0 |
| 8 | Mackinlay, Jason | 0 | 0 | 0 | 0 |
| 9 | Taylor, Chris | 0 | 0 | 0 | 0 |
| 10 | Pasqua, Brent | 1 | 0 | 1 | 2 |
| 14 | Nazzal, Mark | 2 | 0 | 2 | 0 |
| 16 | Howard, Robbie | 2 | 0 | 2 | 0 |
| 33 | Keith, Jason | 0 | 0 | 0 | 0 |
| 66 | Siordia, Kyle | 1 | 1 | 2 | 2 |
| 72 | Svensson, Erik | 0 | 0 | 0 | 0 |
| 79 | McMullen, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Keith, Jason | 36 | 26 | 21 | 5 |
Scratches
- None