Game Boxscore
Chico State vs. CSU San Bernardino
Saturday February 21st, 2004 at 4:00PM
Game Information
| Event | Regular Season Event |
| Location | Antelope Valley Sportscenter
Lancaster, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chico State (D1) | 11 | 9 | 14 | 34 |
| CSU San Bernardino (D1) | 8 | 11 | 11 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:04 | Chico State | Frank Padilla (Brad Kross) |
| 07:04 | CSU San Bernardino | Mark Nazzal (Unassisted) |
| 09:35 | Chico State | Doug Williams (Matt Antosik) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:39 | Chico State | Luke Blomfield (Delay of Game - 2:00) |
| 11:58 | CSU San Bernardino | Kyle Siordia (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Chico State | Power Play - Matt Antosik (Unassisted) |
| 02:59 | CSU San Bernardino | Justin Laing (Erik Svensson) |
| 06:02 | CSU San Bernardino | Short Handed - Robbie Howard (Unassisted) |
| 08:09 | Chico State | Short Handed - Frank Padilla (Matt Antosik) |
| 10:14 | CSU San Bernardino | Justin Laing (Brent Pasqua) |
| 11:21 | CSU San Bernardino | Power Play - Justin Laing (Bryon O'Reily) |
| 11:34 | CSU San Bernardino | Robbie Howard (Bryon O'Reily) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:05 | CSU San Bernardino | Brent Pasqua (Cross Checking - 2:00) |
| 02:05 | CSU San Bernardino | Mark Nazzal (Roughing - 2:00) |
| 02:05 | CSU San Bernardino | Mark Nazzal (10-Minute Misconduct - 10:00) |
| 02:05 | Chico State | Frank Padilla (Roughing - 2:00) |
| 02:05 | Chico State | Michael Quane (Roughing - 2:00) |
| 02:05 | Chico State | Michael Quane (10-Minute Misconduct - 10:00) |
| 05:50 | CSU San Bernardino | Justin Laing (High Sticking - 2:00) |
| 07:07 | Chico State | Doug Williams (Slashing - 2:00) |
| 11:05 | Chico State | Jake Waltrip (Interference - 2:00) |
| 11:48 | Chico State | Doug Williams (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | CSU San Bernardino | Power Play - Robbie Howard (Justin Laing) |
| 02:00 | CSU San Bernardino | Power Play - Bryon O'Reily (Kyle Siordia) |
| 03:52 | Chico State | Frank Padilla (Doug Williams) |
| 05:27 | CSU San Bernardino | Robbie Howard (Justin Laing) |
| 06:38 | Chico State | Frank Padilla (Jake Waltrip) |
| 09:45 | Chico State | Jake Waltrip (Doug Williams) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Chico State | Michael Quane (Cross Checking - 2:00) |
| 03:27 | CSU San Bernardino | Erik Svensson (Roughing - 2:00) |
| 03:27 | CSU San Bernardino | Jason Mackinlay (Roughing - 2:00) |
| 03:27 | Chico State | Luke Blomfield (Roughing - 2:00) |
| 03:27 | Chico State | Frank Padilla (Roughing - 2:00) |
| 08:10 | CSU San Bernardino | Justin Laing (Roughing - 2:00) |
| 08:10 | CSU San Bernardino | Justin Laing (10-Minute Misconduct - 10:00) |
| 08:10 | Chico State | Luke Blomfield (Roughing - 2:00) |
| 08:10 | Chico State | Luke Blomfield (10-Minute Misconduct - 10:00) |
Team Stats
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Padilla, Frank | 4 | 0 | 4 | 4 |
| 4 | Van der Linden, Ryan | 0 | 0 | 0 | 0 |
| 7 | Comins, Dave | 0 | 0 | 0 | 0 |
| 8 | Nijjar, Bobby | 0 | 0 | 0 | 0 |
| 9 | Antosik, Matt | 1 | 2 | 3 | 0 |
| 18 | Blomfield, Luke | 0 | 0 | 0 | 16 |
| 19 | Kross, Brad | 0 | 1 | 1 | 0 |
| 20 | Quane, Michael | 0 | 0 | 0 | 14 |
| 23 | Waltrip, Jake | 1 | 1 | 2 | 2 |
| 24 | Eramaa, Richard | 0 | 0 | 0 | 0 |
| 27 | Roebuck, Travis | 0 | 0 | 0 | 0 |
| 78 | Williams, Doug | 1 | 2 | 3 | 4 |
| 91 | Smith, Jeremy | 0 | 0 | 0 | 0 |
| 96 | Mulholland, Paul | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Van der Linden, Ryan | 36 | 30 | 21 | 9 |
Scratches
- None
California State University, San Bernardino
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | O'Reily, Bryon | 1 | 2 | 3 | 0 |
| 4 | Laing, Justin | 3 | 2 | 5 | 14 |
| 8 | Mackinlay, Jason | 0 | 0 | 0 | 2 |
| 9 | Taylor, Chris | 0 | 0 | 0 | 0 |
| 10 | Pasqua, Brent | 0 | 1 | 1 | 2 |
| 14 | Nazzal, Mark | 1 | 0 | 1 | 12 |
| 16 | Howard, Robbie | 4 | 0 | 4 | 0 |
| 33 | Keith, Jason | 0 | 0 | 0 | 0 |
| 66 | Siordia, Kyle | 0 | 1 | 1 | 2 |
| 72 | Svensson, Erik | 0 | 1 | 1 | 2 |
| 79 | McMullen, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Keith, Jason | 36 | 34 | 27 | 7 |
Scratches
- None