Game Boxscore
California vs. UC Irvine
Saturday February 21st, 2004 at 8:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Antelope Valley Sportscenter
Lancaster, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| California (D1) | 0 | 0 | 0 | 0 |
| UC Irvine (D1) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
No goals scored.No penalties assessed.
3rd Period
No goals scored.No penalties assessed.
Team Stats
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Murray, Jim | 0 | 0 | 0 | 0 |
| 9 | Yu, Alan | 0 | 0 | 0 | 0 |
| 11 | Silva, Joe | 0 | 0 | 0 | 0 |
| 13 | Judge, Chris | 0 | 0 | 0 | 0 |
| 17 | Bansal, Eric | 0 | 0 | 0 | 0 |
| 22 | Offenberg, Nate | 0 | 0 | 0 | 0 |
| 22 | Tan, Lijen | 0 | 0 | 0 | 0 |
| 23 | Harris, Scott | 0 | 0 | 0 | 0 |
| 29 | Geyer, Bryce | 0 | 0 | 0 | 0 |
| 47 | English, David | 0 | 0 | 0 | 0 |
| 96 | Maganis, Jonathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mueller, Fabian | 0 | 0 | 0 | 0 |
| 3 | Chang, Jackson | 0 | 0 | 0 | 0 |
| 7 | Liau, Andrew | 0 | 0 | 0 | 0 |
| 8 | Tran, Albert | 0 | 0 | 0 | 0 |
| 10 | Harris, James | 0 | 0 | 0 | 0 |
| 14 | Rosenberg, Marc | 0 | 0 | 0 | 0 |
| 16 | Angeles, Patrick | 0 | 0 | 0 | 0 |
| 17 | Mendoza, Jon | 0 | 0 | 0 | 0 |
| 29 | Shikuma, Chris | 0 | 0 | 0 | 0 |
| 40 | Jafari, Sassan | 0 | 0 | 0 | 0 |
| 44 | Gorda, Brian | 0 | 0 | 0 | 0 |
| 89 | Baccman, Eric | 0 | 0 | 0 | 0 |
| 91 | Maganis, Jeffrey | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None