Game Boxscore
UC San Diego vs. UC Riverside
Saturday February 21st, 2004 at 1:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Antelope Valley Sportscenter
Lancaster, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC San Diego (D1) | 4 | 6 | 12 | 22 |
| UC Riverside (D2) | 8 | 11 | 15 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:14 | UC Riverside | Jerad Burke (Graham Gerrard) |
| 04:14 | UC San Diego | James Hannon (Jesse Cheng) |
| 07:00 | UC San Diego | Brett Weaver (Ryan Fisher) |
| 07:19 | UC San Diego | Kyle Armour (Unassisted) |
| 08:58 | UC Riverside | Graham Gerrard (Unassisted) |
| 10:36 | UC Riverside | Power Play - Jerad Burke (Gabe Chuang) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:48 | UC San Diego | Jason Lewis (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | UC San Diego | Ryan Fisher (Unassisted) |
| 02:04 | UC San Diego | Jesse Cheng (James Hannon) |
| 03:35 | UC Riverside | Power Play - Gabe Chuang (Eric Ito) |
| 08:36 | UC Riverside | Robert Benavent (Chris Bennett) |
| 09:49 | UC San Diego | Marc Toso (Unassisted) |
| 11:12 | UC Riverside | Graham Gerrard (Jerad Burke) |
| 11:27 | UC Riverside | Chris Bennett (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:28 | UC San Diego | James Hannon (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | UC San Diego | Chris Lau (Kyle Armour) |
| 02:08 | UC San Diego | Jesse Cheng (Ryan Fisher) |
| 03:38 | UC Riverside | Power Play - Graham Gerrard (Jerad Burke) |
| 04:07 | UC Riverside | Graham Gerrard (Gabe Chuang) |
| 05:08 | UC San Diego | Ryan Fisher (Marc Toso) |
| 07:10 | UC San Diego | Jason Lewis (Mike Saxton) |
| 08:03 | UC Riverside | Chris Bennett (Unassisted) |
| 09:28 | UC Riverside | Chris Bennett (Graham Gerrard) |
| 10:57 | UC Riverside | Power Play - Jerad Burke (Graham Gerrard) |
| 11:31 | UC San Diego | Chris Lau (Marc Toso) |
| 11:55 | UC Riverside | Empty Net - Jerad Burke (Gabe Chuang) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:19 | UC San Diego | Kyle Armour (Tripping - 2:00) |
| 09:50 | UC San Diego | Chris Lau (Tripping - 2:00) |
Team Stats
University of California, San Diego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Weaver, Brett | 1 | 0 | 1 | 0 |
| 4 | Toso, Marc | 1 | 2 | 3 | 0 |
| 5 | Saxton, Mike | 0 | 1 | 1 | 0 |
| 7 | Khararjian, Garry | 0 | 0 | 0 | 0 |
| 8 | Armour, Kyle | 1 | 1 | 2 | 2 |
| 11 | Cheng, Jesse | 2 | 1 | 3 | 0 |
| 17 | Fisher, Ryan | 2 | 2 | 4 | 0 |
| 25 | Tran, Thi | 0 | 0 | 0 | 0 |
| 29 | Lewis, Jason | 1 | 0 | 1 | 2 |
| 35 | Lau, Chris | 2 | 0 | 2 | 2 |
| 39 | Rosen, Greg | 0 | 0 | 0 | 0 |
| 68 | Scheuber, Jamie | 0 | 0 | 0 | 0 |
| 80 | Hannon, James | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Rosen, Greg | 36 | 34 | 22 | 12 |
Scratches
- None
University of California, Riverside
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ribiero, Peter | 0 | 0 | 0 | 0 |
| 4 | Benavent, Robert | 1 | 0 | 1 | 0 |
| 7 | Lane, Kyle | 0 | 0 | 0 | 0 |
| 13 | Burke, Jerad | 4 | 2 | 6 | 0 |
| 16 | Ito, Eric | 0 | 1 | 1 | 0 |
| 24 | Chuang, Gabe | 1 | 3 | 4 | 0 |
| 29 | Gerrard, Graham | 4 | 3 | 7 | 0 |
| 31 | Bastone, Robert | 0 | 0 | 0 | 0 |
| 35 | Cowan, Aaron | 0 | 0 | 0 | 0 |
| 39 | Bennett, Chris | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Bastone, Robert | 36 | 22 | 11 | 11 |
Scratches
- None