Game Boxscore
North Carolina vs. Clemson
Sunday February 8th, 2004 at 4:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina (D1) | 5 | 8 | 11 | 24 |
| Clemson (D2) | 12 | 6 | 6 | 24 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | Clemson | Chuck Cwirka (Unassisted) |
| 04:12 | North Carolina | Kevin Hill (Unassisted) |
| 08:02 | Clemson | Todd Broadwater (Steve Burgin) |
| 10:30 | North Carolina | David Jack (Kevin Hill) |
| 11:59 | North Carolina | Michael Atteberry (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:27 | North Carolina | Kevin Hill (Unassisted) |
| 06:56 | North Carolina | Timmy Ligay (Unassisted) |
| 08:05 | North Carolina | Glenn Brandys (Michael Atteberry) |
Team Stats
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Branecky, Paul | 0 | 0 | 0 | 0 |
| 9 | Spinney, Michael | 0 | 0 | 0 | 0 |
| 10 | Davidsson, Marcus | 0 | 0 | 0 | 0 |
| 10 | Ligay, Timmy | 1 | 0 | 1 | 0 |
| 15 | Ganch, Brandon | 0 | 0 | 0 | 0 |
| 20 | Hill, Kevin | 2 | 1 | 3 | 0 |
| 22 | Brandys, Glenn | 1 | 0 | 1 | 0 |
| 23 | Jack, David | 1 | 0 | 1 | 0 |
| 29 | Paul, Jared | 0 | 0 | 0 | 0 |
| 77 | Atteberry, Michael | 1 | 1 | 2 | 0 |
| 97 | Kim, Jason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Paul, Jared | 36 | 24 | 22 | 2 |
Scratches
- None
Clemson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Eckenbrecht, Andrew | 0 | 0 | 0 | 0 |
| 8 | Hyatt, Joe | 0 | 0 | 0 | 0 |
| 9 | Cwirka, Chuck | 1 | 0 | 1 | 0 |
| 16 | Baker, James | 0 | 0 | 0 | 0 |
| 19 | Burgin, Steve | 0 | 1 | 1 | 0 |
| 21 | Austin, Chris | 0 | 0 | 0 | 0 |
| 42 | Broadwater, Todd | 1 | 0 | 1 | 0 |
| 99 | Haynes, Kevin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 99 | Haynes, Kevin | 36 | 24 | 18 | 6 |
Scratches
- None