Game Boxscore
Elon vs. North Carolina State
Sunday March 2nd, 2003 at 2:00PM
| Elon (D2) | 6 | |
| North Carolina State (D1) | 7 |
Final
Game Information
| Event | Regional Championship Tournament |
| Location | Charlotte Sports Center
Charlotte, NC |
Shots on Goal
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Elon (D2) | 8 | 8 | 7 | 0 | 3 | 26 |
| North Carolina State (D1) | 12 | 11 | 10 | 0 | 5 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:21 | Elon | Power Play - Todd Chollet (Unassisted) |
| 08:31 | Elon | Kevin Kindle (Greg Hartley) |
| 08:58 | North Carolina State | Josh Matteo (Unassisted) |
| 10:58 | Elon | Ian Bond (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:57 | North Carolina State | Jake Genna (Interference - 2:00) |
| 03:57 | Elon | William Stone (Holding - Stick - 2:00) |
| 09:57 | Elon | Andy Bell (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | North Carolina State | Alex Pingel (Unassisted) |
| 04:30 | Elon | Todd Chollet (Unassisted) |
| 04:38 | North Carolina State | Josh Matteo (Unassisted) |
| 09:38 | North Carolina State | Andrew Hollifield (Unassisted) |
| 09:41 | Elon | Ian Bond (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:22 | Elon | Jim Ventre (Roughing - 2:00) |
| 05:23 | North Carolina State | Brandon Gregor (Roughing - 2:00) |
| 10:59 | Elon | Jim Ventre (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | North Carolina State | Power Play - Josh Matteo (Unassisted) |
| 07:51 | Elon | Greg Hartley (Unassisted) |
| 11:53 | North Carolina State | Power Play - Corey Millett (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:38 | North Carolina State | Brandon Gregor (Interference - 2:00) |
| 11:01 | Elon | Jim Ventre (Roughing - 2:00) |
| 11:01 | Elon | Ian Bond (Holding - 2:00) |
4th Period
No goals scored.No penalties assessed.
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:11 | North Carolina State | Brandon Gregor (Unassisted) |
Team Stats
Elon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Goodwin, Brian | 0 | 0 | 0 | 0 |
| 6 | Bartlett, Jon | 0 | 0 | 0 | 0 |
| 7 | McCready, Kyle | 0 | 0 | 0 | 0 |
| 10 | Kindle, Kevin | 1 | 0 | 1 | 0 |
| 16 | Stone, William | 0 | 0 | 0 | 2 |
| 17 | Chollet, Todd | 2 | 0 | 2 | 0 |
| 22 | Jones, Tarn | 0 | 0 | 0 | 0 |
| 27 | Hartley, Greg | 1 | 1 | 2 | 0 |
| 55 | Bell, Andy | 0 | 0 | 0 | 2 |
| 68 | Bond, Ian | 2 | 0 | 2 | 2 |
| 97 | Ventre, Jim | 0 | 0 | 0 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 7 | McCready, Kyle | 48 | 38 | 31 | 7 |
Scratches
- None
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Laborde, Casey | 0 | 0 | 0 | 0 |
| 3 | Hollifield, Andrew | 1 | 0 | 1 | 0 |
| 5 | Gregor, Brandon | 1 | 0 | 1 | 4 |
| 10 | Matteo, Josh | 3 | 0 | 3 | 0 |
| 14 | Synder, Steve | 0 | 0 | 0 | 0 |
| 17 | Woodwell, Mark | 0 | 0 | 0 | 0 |
| 21 | Falcon, Josh | 0 | 0 | 0 | 0 |
| 23 | Genna, Jake | 0 | 0 | 0 | 2 |
| 27 | Lackey, Rob | 0 | 0 | 0 | 0 |
| 29 | Sanders, Justin | 0 | 0 | 0 | 0 |
| 41 | Millett, Corey | 1 | 0 | 1 | 0 |
| 66 | Hensley, Chris | 0 | 0 | 0 | 0 |
| 78 | Miller, Jerome | 0 | 0 | 0 | 0 |
| 89 | Pingel, Alex | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Laborde, Casey | 12 | 8 | 5 | 3 |
| 29 | Sanders, Justin | 36 | 18 | 15 | 3 |
Scratches
- None