Game Preview
Endicott vs. Robert Morris
Sunday November 15th, 2026 at 11:00AM
| Endicott (D2) | (0-4-0) | |
| Robert Morris (D2) | (6-1-1) |
11:00AM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Endicott College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Wysocki, Keenan | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Burdick, Matthew | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 9 | Joy, Liam | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Cocchi, Sam | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Becker, Bode | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chapman, Maxwell | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hopkins, Shawn | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 1 | Roy, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dockray, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Hurst, Colin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crane, Lincoln | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Quirk, Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burnett, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amato, Alec | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Gentile, Matteo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gentile, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Roy, Tyler | 4 | 144 | 0 | 4 | 0 | 124 | 31 | 93 | 7.75 | 0.750 | 0 |
Robert Morris University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Hoffman, Nathan | 8 | 10 | 5 | 15 | 0 | 1 | 0 | 0 |
| 14 | Pribozie, Steven | 8 | 6 | 6 | 12 | 1 | 0 | 0 | 12 |
| 24 | MacDougall, Chase | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 4 |
| 22 | Purdue, Matthew | 8 | 4 | 7 | 11 | 0 | 0 | 2 | 6 |
| 91 | Yurchak, Shane | 8 | 7 | 2 | 9 | 1 | 0 | 2 | 0 |
| 88 | Foley, Tanner | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 26 | Hey, Bryan | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| 1 | Korol, Benjamin | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
| 4 | Alsing, Carson | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 17 |
| 3 | Cava, Trevor | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Balducci, Benjamin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Pascucci, Joseph | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Gould, Gavin | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Deely, Owen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evans, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zukowski, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 22 | Purdue, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Korol, Benjamin | 8 | 304 | 6 | 2 | 0 | 202 | 21 | 181 | 2.49 | 0.896 | 0 |