Game Preview
Slippery Rock vs. Penn State
Sunday November 15th, 2026 at 9:00AM
| Slippery Rock (D2) | (2-6-0) | |
| Penn State (D2) | (3-0-1) |
9:00AM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Slippery Rock University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 74 | Thompson, Giovanni | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 6 |
| 9 | Sokol, Evan | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 4 |
| 19 | Huber, Lorvens | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 26 | Seymour, Kip | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Kauffman, Trent | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 96 | Patterson, Luke | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Seaman, Jacob | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Baron, Sawyer | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Kido, Tyler | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1 | Mastroianni, Angelo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bloom, Aiden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mastroianni, Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 9 | Kauffman, Trent | 3 | 108 | 1 | 2 | 0 | 98 | 29 | 69 | 9.67 | 0.704 | 0 |
Pennsylvania State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gallagher, William | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| 43 | Manns, James | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 2 |
| 66 | Hahn, Braedon | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 |
| 67 | Rice, Jacob | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 98 | LoSardo, Rino | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 8 | Jablonsky, Kyle | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 19 | Filter, Jack | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 7 | Regalski, Adam | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 77 | Cashdollar, Daniel | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 37 | Wilcha, Kyle | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fabricant, Jake | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Mack, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McAllister, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Holloway, Ryder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Huys, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Schmidt, Tristan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sowa, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Fleming, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 2 | 72 | 2 | 0 | 0 | 62 | 8 | 54 | 4.00 | 0.871 | 0 |
| 70 | Schmidt, Tristan | 2 | 76 | 1 | 1 | 0 | 61 | 9 | 52 | 4.26 | 0.852 | 0 |