Game Preview
Penn State vs. Robert Morris
Saturday November 14th, 2026 at 10:00PM
| Penn State (D2) | (3-0-1) | |
| Robert Morris (D2) | (6-1-1) |
10:00PM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Pennsylvania State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gallagher, William | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| 43 | Manns, James | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 2 |
| 66 | Hahn, Braedon | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 |
| 67 | Rice, Jacob | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 98 | LoSardo, Rino | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 8 | Jablonsky, Kyle | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 19 | Filter, Jack | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 7 | Regalski, Adam | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 77 | Cashdollar, Daniel | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 37 | Wilcha, Kyle | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fabricant, Jake | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Mack, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McAllister, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Holloway, Ryder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Huys, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Schmidt, Tristan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sowa, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Fleming, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 2 | 72 | 2 | 0 | 0 | 62 | 8 | 54 | 4.00 | 0.871 | 0 |
| 70 | Schmidt, Tristan | 2 | 76 | 1 | 1 | 0 | 61 | 9 | 52 | 4.26 | 0.852 | 0 |
Robert Morris University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Hoffman, Nathan | 8 | 10 | 5 | 15 | 0 | 1 | 0 | 0 |
| 14 | Pribozie, Steven | 8 | 6 | 6 | 12 | 1 | 0 | 0 | 12 |
| 24 | MacDougall, Chase | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 4 |
| 22 | Purdue, Matthew | 8 | 4 | 7 | 11 | 0 | 0 | 2 | 6 |
| 91 | Yurchak, Shane | 8 | 7 | 2 | 9 | 1 | 0 | 2 | 0 |
| 88 | Foley, Tanner | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 26 | Hey, Bryan | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| 1 | Korol, Benjamin | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 2 | Zukowski, Luke | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
| 4 | Alsing, Carson | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 17 |
| 3 | Cava, Trevor | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Balducci, Benjamin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Pascucci, Joseph | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Gould, Gavin | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Deely, Owen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evans, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zukowski, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 22 | Purdue, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Korol, Benjamin | 8 | 304 | 6 | 2 | 0 | 202 | 21 | 181 | 2.49 | 0.896 | 0 |