Game Preview
Boston vs. Stony Brook
Saturday November 14th, 2026 at 8:00PM
| Boston (D1) | (1-2-1) | |
| Stony Brook (D1) | (3-0-0) |
8:00PM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Boston University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cusack, Daniel | 3 | 4 | 5 | 9 | 1 | 0 | 0 | 2 |
| 12 | Poveda, Simon | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 16 |
| 22 | Kim, Yungi | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 9 | Uribe, Martin | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| 7 | Idone, Henry | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 29 | Woo, Ethan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | Barkhatov, Nikolay | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | MacDougall, Stephan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Pickering, Jacob | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 98 | Dietter, Chase | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 6 | Hoven, Sebastian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Green, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Foley, Eamonn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Perry, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lucan, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Juangroongruangkit, Thanthorn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Idone, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 25 | Perry, Jack | 4 | 156 | 1 | 3 | 0 | 113 | 14 | 99 | 3.23 | 0.876 | 0 |
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gerstein, Brandon | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 29 | Brdey, Brent | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| 74 | Richardson, Steven | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 2 |
| 28 | Barnes, Matthew | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Sorkin, Daniel | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 36 | Deleon, Alexander | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Marra, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cassara, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Citrin, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 72 | Conti, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 2 | 72 | 2 | 0 | 0 | 60 | 2 | 58 | 1.00 | 0.967 | 0 |
| 72 | Conti, Marcus | 1 | 40 | 1 | 0 | 0 | 37 | 5 | 32 | 4.50 | 0.865 | 0 |