Game Preview
Quinnipiac vs. Neumann
Saturday November 14th, 2026 at 7:00PM
| Quinnipiac (D1) | (5-1-1) | |
| Neumann (D1) | (3-1-0) |
7:00PM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Quinnipiac University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Merkle, Colin | 7 | 14 | 7 | 21 | 3 | 0 | 0 | 6 |
| 28 | Parker, Matthew | 7 | 9 | 12 | 21 | 2 | 0 | 3 | 6 |
| 98 | Standard, Ryan | 7 | 11 | 9 | 20 | 3 | 0 | 0 | 0 |
| 5 | Hoffman, Gavin | 7 | 6 | 3 | 9 | 1 | 0 | 1 | 6 |
| 10 | Hamparzoumian, Andrey | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 2 |
| 13 | Dean, Rick | 7 | 2 | 6 | 8 | 0 | 0 | 1 | 6 |
| 21 | Gaspin, Tyler | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 2 |
| 2 | Rolston, Benjamin | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Colantropo, Mattias | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Skodras, Owen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emo, Grady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Emo, Grady | 1 | 36 | 1 | 0 | 0 | 26 | 2 | 24 | 2.00 | 0.923 | 0 |
| 27 | Skodras, Owen | 6 | 220 | 4 | 2 | 0 | 176 | 18 | 158 | 2.95 | 0.898 | 1 |
Neumann University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Putter, Anthony | 4 | 6 | 7 | 13 | 1 | 0 | 1 | 4 |
| 43 | Irrera, Hunter | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 4 |
| 7 | Angelone, Tommy | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 55 | Farrell, Anthony | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 9 | Lando, Wyatt | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| 20 | Majors, Gavin | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 40 | Komrofske, Blake | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 13 | Fitch, Mackenzie | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 38 | Cubillos, Nicolas | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 1 | Falkowski, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 2 | 51 | 1 | 0 | 0 | 31 | 5 | 26 | 3.53 | 0.839 | 0 |
| 30 | Toye, Kevin | 3 | 93 | 2 | 1 | 0 | 69 | 10 | 59 | 3.87 | 0.855 | 0 |