Game Preview
Stony Brook vs. Quinnipiac
Saturday November 14th, 2026 at 4:00PM
| Stony Brook (D1) | (3-0-0) | |
| Quinnipiac (D1) | (5-1-1) |
4:00PM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gerstein, Brandon | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 29 | Brdey, Brent | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| 74 | Richardson, Steven | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 2 |
| 28 | Barnes, Matthew | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Sorkin, Daniel | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 36 | Deleon, Alexander | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Marra, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cassara, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Citrin, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 72 | Conti, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 2 | 72 | 2 | 0 | 0 | 60 | 2 | 58 | 1.00 | 0.967 | 0 |
| 72 | Conti, Marcus | 1 | 40 | 1 | 0 | 0 | 37 | 5 | 32 | 4.50 | 0.865 | 0 |
Quinnipiac University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Merkle, Colin | 7 | 14 | 7 | 21 | 3 | 0 | 0 | 6 |
| 28 | Parker, Matthew | 7 | 9 | 12 | 21 | 2 | 0 | 3 | 6 |
| 98 | Standard, Ryan | 7 | 11 | 9 | 20 | 3 | 0 | 0 | 0 |
| 5 | Hoffman, Gavin | 7 | 6 | 3 | 9 | 1 | 0 | 1 | 6 |
| 10 | Hamparzoumian, Andrey | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 2 |
| 13 | Dean, Rick | 7 | 2 | 6 | 8 | 0 | 0 | 1 | 6 |
| 21 | Gaspin, Tyler | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 2 |
| 2 | Rolston, Benjamin | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Colantropo, Mattias | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Skodras, Owen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emo, Grady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Emo, Grady | 1 | 36 | 1 | 0 | 0 | 26 | 2 | 24 | 2.00 | 0.923 | 0 |
| 27 | Skodras, Owen | 6 | 220 | 4 | 2 | 0 | 176 | 18 | 158 | 2.95 | 0.898 | 1 |