Game Preview
Neumann vs. Boston
Saturday November 14th, 2026 at 3:00PM
| Neumann (D1) | (3-1-0) | |
| Boston (D1) | (1-2-1) |
3:00PM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Neumann University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Putter, Anthony | 4 | 6 | 7 | 13 | 1 | 0 | 1 | 4 |
| 43 | Irrera, Hunter | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 4 |
| 7 | Angelone, Tommy | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 55 | Farrell, Anthony | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 9 | Lando, Wyatt | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| 20 | Majors, Gavin | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 40 | Komrofske, Blake | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 13 | Fitch, Mackenzie | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 38 | Cubillos, Nicolas | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 1 | Falkowski, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 2 | 51 | 1 | 0 | 0 | 31 | 5 | 26 | 3.53 | 0.839 | 0 |
| 30 | Toye, Kevin | 3 | 93 | 2 | 1 | 0 | 69 | 10 | 59 | 3.87 | 0.855 | 0 |
Boston University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cusack, Daniel | 3 | 4 | 5 | 9 | 1 | 0 | 0 | 2 |
| 12 | Poveda, Simon | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 16 |
| 22 | Kim, Yungi | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 9 | Uribe, Martin | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| 7 | Idone, Henry | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 29 | Woo, Ethan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | Barkhatov, Nikolay | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | MacDougall, Stephan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Pickering, Jacob | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 98 | Dietter, Chase | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 6 | Hoven, Sebastian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Green, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Foley, Eamonn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Perry, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lucan, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Juangroongruangkit, Thanthorn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Idone, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 25 | Perry, Jack | 4 | 156 | 1 | 3 | 0 | 113 | 14 | 99 | 3.23 | 0.876 | 0 |