Game Preview
Boston vs. RIT
Saturday November 14th, 2026 at 1:00PM
| Boston (AA) | (3-1-0) | |
| RIT (D3) | (1-3-0) |
1:00PM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Boston University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Perry, Jack | 4 | 3 | 6 | 9 | 1 | 0 | 0 | 0 |
| 6 | Hoven, Sebastian | 4 | 5 | 1 | 6 | 1 | 1 | 0 | 6 |
| 38 | Juangroongruangkit, Thanthorn | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 8 |
| 18 | Green, Hayden | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| 8 | Pentz, Jacob | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 14 | Katz, Zach | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| 74 | Serfaty, Jacob | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| 11 | Titcomb, Aiden | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 16 | Lyrenmann, Nicholas | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 23 | Foley, Eamonn | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Lucan, Max | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Kaminski, Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Goldman, Zachary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Boardman, Samuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | O’Heir, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Barkhatov, Nikolay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Boardman, Samuel | 2 | 72 | 2 | 0 | 0 | 26 | 1 | 25 | 0.50 | 0.962 | 1 |
| 31 | Goldman, Zachary | 2 | 71 | 1 | 1 | 0 | 52 | 7 | 45 | 3.55 | 0.865 | 0 |
Rochester Institute of Technology
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Madonna, Nicholas | 4 | 8 | 3 | 11 | 0 | 0 | 1 | 2 |
| 47 | Pascucci, Brandon | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
| 3 | Doornick, Jaxson | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Petrie, Alec | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | Usilton, Logan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 33 | Bower, Justin | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 35 | Brown, Riley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Conroy, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Plaugher, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Berzolla, Jd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Doornick, Jaxson | 1 | 36 | 1 | 0 | 0 | 12 | 2 | 10 | 2.00 | 0.833 | 0 |
| 14 | Plaugher, Jason | 3 | 108 | 0 | 3 | 0 | 96 | 35 | 61 | 11.67 | 0.635 | 0 |