Game Preview
Quinnipiac vs. Stony Brook
Saturday November 14th, 2026 at 12:00PM
| Quinnipiac (AA) | (3-4-0) | |
| Stony Brook (AA) | (2-0-0) |
12:00PM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Quinnipiac University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Laskovsky, Jakub | 7 | 9 | 5 | 14 | 0 | 0 | 1 | 2 |
| 15 | Kinhackl, Hunter | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 23 | Brown, Hunter | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| 72 | Chung, Aidan | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 77 | Strouse, Brandt | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
| 12 | Lubinsky, Gavin | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 21 | Gaspin, Tyler | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Kovacs, Connor | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Benjamin, Mason | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Skodras, Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emo, Grady | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Skodras, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 12 | Lubinsky, Gavin | 1 | 36 | 1 | 0 | 0 | 31 | 3 | 28 | 3.00 | 0.903 | 0 |
| 31 | Emo, Grady | 6 | 214 | 2 | 4 | 0 | 163 | 20 | 143 | 3.36 | 0.877 | 0 |
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gerstein, Brandon | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| 2 | Marra, Anthony | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40 | Citrin, Jake | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 59 | Baek, Chany | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Proscia, Joshua | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Sorkin, Daniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Chase, Dylan | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Schubert, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brdey, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Conti, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Conti, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 78 | Storminger, Jillian | 1 | 36 | 1 | 0 | 0 | 28 | 1 | 27 | 1.00 | 0.964 | 0 |
| 4 | Proscia, Joshua | 1 | 36 | 1 | 0 | 0 | 24 | 2 | 22 | 2.00 | 0.917 | 0 |