Game Preview
Stony Brook vs. Neumann
Saturday November 14th, 2026 at 11:00AM
| Stony Brook (D1) | (3-0-0) | |
| Neumann (D1) | (3-1-0) |
11:00AM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gerstein, Brandon | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 29 | Brdey, Brent | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| 74 | Richardson, Steven | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 2 |
| 28 | Barnes, Matthew | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Sorkin, Daniel | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 36 | Deleon, Alexander | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Marra, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cassara, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Citrin, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 72 | Conti, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 2 | 72 | 2 | 0 | 0 | 60 | 2 | 58 | 1.00 | 0.967 | 0 |
| 72 | Conti, Marcus | 1 | 40 | 1 | 0 | 0 | 37 | 5 | 32 | 4.50 | 0.865 | 0 |
Neumann University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Putter, Anthony | 4 | 6 | 7 | 13 | 1 | 0 | 1 | 4 |
| 43 | Irrera, Hunter | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 4 |
| 7 | Angelone, Tommy | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 55 | Farrell, Anthony | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 10 | Goshorn, Preston | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 37 | Osborne, Zack | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 9 | Lando, Wyatt | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| 20 | Majors, Gavin | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 40 | Komrofske, Blake | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 13 | Fitch, Mackenzie | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 38 | Cubillos, Nicolas | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 1 | Falkowski, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Toye, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkowski, Michael | 2 | 51 | 1 | 0 | 0 | 31 | 5 | 26 | 3.53 | 0.839 | 0 |
| 30 | Toye, Kevin | 3 | 93 | 2 | 1 | 0 | 69 | 10 | 59 | 3.87 | 0.855 | 0 |