Game Preview
Quinnipiac vs. Boston
Saturday November 14th, 2026 at 10:00AM
| Quinnipiac (D1) | (5-1-1) | |
| Boston (D1) | (1-2-1) |
10:00AM
| Event | Regular Season Event #5 |
| Location | Yellow Breeches Sports Center
New Cumberland, PA |
Rosters and Season Stats
Quinnipiac University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Merkle, Colin | 7 | 14 | 7 | 21 | 3 | 0 | 0 | 6 |
| 28 | Parker, Matthew | 7 | 9 | 12 | 21 | 2 | 0 | 3 | 6 |
| 98 | Standard, Ryan | 7 | 11 | 9 | 20 | 3 | 0 | 0 | 0 |
| 5 | Hoffman, Gavin | 7 | 6 | 3 | 9 | 1 | 0 | 1 | 6 |
| 10 | Hamparzoumian, Andrey | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 2 |
| 13 | Dean, Rick | 7 | 2 | 6 | 8 | 0 | 0 | 1 | 6 |
| 21 | Gaspin, Tyler | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 2 |
| 2 | Rolston, Benjamin | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Colantropo, Mattias | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Skodras, Owen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emo, Grady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Emo, Grady | 1 | 36 | 1 | 0 | 0 | 26 | 2 | 24 | 2.00 | 0.923 | 0 |
| 27 | Skodras, Owen | 6 | 220 | 4 | 2 | 0 | 176 | 18 | 158 | 2.95 | 0.898 | 1 |
Boston University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cusack, Daniel | 3 | 4 | 5 | 9 | 1 | 0 | 0 | 2 |
| 12 | Poveda, Simon | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 16 |
| 22 | Kim, Yungi | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 9 | Uribe, Martin | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| 7 | Idone, Henry | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 29 | Woo, Ethan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | Barkhatov, Nikolay | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | MacDougall, Stephan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Pickering, Jacob | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 98 | Dietter, Chase | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 6 | Hoven, Sebastian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Green, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Foley, Eamonn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Perry, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lucan, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Juangroongruangkit, Thanthorn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Idone, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 25 | Perry, Jack | 4 | 156 | 1 | 3 | 0 | 113 | 14 | 99 | 3.23 | 0.876 | 0 |