Game Preview
Northeastern vs. Farmingdale
Sunday November 8th, 2026 at 10:00AM
| Northeastern (D2) | (3-0-0) | |
| Farmingdale (D2) | (3-1-0) |
10:00AM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Northeastern University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Hill, Drew | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
| 23 | Flynn, Ryan | 3 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| 17 | Samame, Gavin | 3 | 5 | 2 | 7 | 0 | 0 | 1 | 2 |
| 50 | Kelly, Aidan | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 21 | Lizotte, Zachary | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| 0 | Grbic, Jonathan | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 87 | Rosen, August | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 4 | Bachman, Jack | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Nadler, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Katz, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wilken, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connolly, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caccavano, Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kempainen, Finn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bachman, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Kempainen, Finn | 1 | 36 | 1 | 0 | 0 | 27 | 0 | 27 | 0.00 | 1.000 | 1 |
| 1 | Nadler, Josh | 2 | 72 | 2 | 0 | 0 | 60 | 3 | 57 | 1.50 | 0.950 | 1 |
Farmingdale State College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Nicholson, Brett | 2 | 7 | 0 | 7 | 3 | 1 | 1 | 2 |
| 50 | Hoisik, Collin | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
| 96 | Stevenson, Connor | 3 | 4 | 1 | 5 | 0 | 1 | 1 | 2 |
| 8 | De Meo, Anthony | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 43 | Tuschong, Logan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Cadigan, David | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 29 | Gomez, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Koch, Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Falco, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Gomez, Anthony | 2 | 72 | 2 | 0 | 0 | 58 | 6 | 52 | 3.00 | 0.897 | 0 |
| 33 | Koch, Oliver | 1 | 36 | 0 | 1 | 0 | 31 | 8 | 23 | 8.00 | 0.742 | 0 |