Game Preview
Endicott vs. Northeastern
Saturday November 7th, 2026 at 11:00PM
| Endicott (D2) | (0-4-0) | |
| Northeastern (D2) | (3-0-0) |
11:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Endicott College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Wysocki, Keenan | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Burdick, Matthew | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 9 | Joy, Liam | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Cocchi, Sam | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Becker, Bode | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chapman, Maxwell | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hopkins, Shawn | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 1 | Roy, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dockray, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Hurst, Colin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crane, Lincoln | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Quirk, Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burnett, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amato, Alec | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Gentile, Matteo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gentile, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Roy, Tyler | 4 | 144 | 0 | 4 | 0 | 124 | 31 | 93 | 7.75 | 0.750 | 0 |
Northeastern University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Hill, Drew | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
| 23 | Flynn, Ryan | 3 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| 17 | Samame, Gavin | 3 | 5 | 2 | 7 | 0 | 0 | 1 | 2 |
| 50 | Kelly, Aidan | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 21 | Lizotte, Zachary | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| 0 | Grbic, Jonathan | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 87 | Rosen, August | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 4 | Bachman, Jack | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Nadler, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Katz, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wilken, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connolly, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caccavano, Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kempainen, Finn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bachman, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Kempainen, Finn | 1 | 36 | 1 | 0 | 0 | 27 | 0 | 27 | 0.00 | 1.000 | 1 |
| 1 | Nadler, Josh | 2 | 72 | 2 | 0 | 0 | 60 | 3 | 57 | 1.50 | 0.950 | 1 |