Game Preview
RIT vs. Stony Brook
Saturday November 7th, 2026 at 10:00PM
| RIT (D3) | (1-3-0) | |
| Stony Brook (AA) | (2-0-0) |
10:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Rochester Institute of Technology
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Madonna, Nicholas | 4 | 8 | 3 | 11 | 0 | 0 | 1 | 2 |
| 47 | Pascucci, Brandon | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
| 3 | Doornick, Jaxson | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Petrie, Alec | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | Usilton, Logan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 33 | Bower, Justin | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 35 | Brown, Riley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Conroy, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Plaugher, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Berzolla, Jd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Doornick, Jaxson | 1 | 36 | 1 | 0 | 0 | 12 | 2 | 10 | 2.00 | 0.833 | 0 |
| 14 | Plaugher, Jason | 3 | 108 | 0 | 3 | 0 | 96 | 35 | 61 | 11.67 | 0.635 | 0 |
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gerstein, Brandon | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| 2 | Marra, Anthony | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40 | Citrin, Jake | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 59 | Baek, Chany | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 74 | Richardson, Steven | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Proscia, Joshua | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Sorkin, Daniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Chase, Dylan | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Schubert, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brdey, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Conti, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Conti, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 78 | Storminger, Jillian | 1 | 36 | 1 | 0 | 0 | 28 | 1 | 27 | 1.00 | 0.964 | 0 |
| 4 | Proscia, Joshua | 1 | 36 | 1 | 0 | 0 | 24 | 2 | 22 | 2.00 | 0.917 | 0 |