Game Preview
Penn State vs. Stony Brook
Saturday November 7th, 2026 at 9:00PM
| Penn State (D2) | (3-0-1) | |
| Stony Brook (D1) | (3-0-0) |
9:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Pennsylvania State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gallagher, William | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| 43 | Manns, James | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 2 |
| 66 | Hahn, Braedon | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 |
| 67 | Rice, Jacob | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 98 | LoSardo, Rino | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 8 | Jablonsky, Kyle | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 19 | Filter, Jack | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 7 | Regalski, Adam | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 77 | Cashdollar, Daniel | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Guarino, Ian | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 37 | Wilcha, Kyle | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fabricant, Jake | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Mack, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McAllister, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Holloway, Ryder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Huys, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Schmidt, Tristan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sowa, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Fleming, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Holloway, Ryder | 2 | 72 | 2 | 0 | 0 | 62 | 8 | 54 | 4.00 | 0.871 | 0 |
| 70 | Schmidt, Tristan | 2 | 76 | 1 | 1 | 0 | 61 | 9 | 52 | 4.26 | 0.852 | 0 |
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gerstein, Brandon | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 29 | Brdey, Brent | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| 74 | Richardson, Steven | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 2 |
| 28 | Barnes, Matthew | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Sorkin, Daniel | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 36 | Deleon, Alexander | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Marra, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cassara, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Citrin, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 72 | Conti, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 2 | 72 | 2 | 0 | 0 | 60 | 2 | 58 | 1.00 | 0.967 | 0 |
| 72 | Conti, Marcus | 1 | 40 | 1 | 0 | 0 | 37 | 5 | 32 | 4.50 | 0.865 | 0 |