Game Preview
Stony Brook vs. Farmingdale
Saturday November 7th, 2026 at 7:00PM
| Stony Brook (D1) | (3-0-0) | |
| Farmingdale (D2) | (3-1-0) |
7:00PM
| Event | Regular Season Event #4 |
| Location | Marple Sports Arena
Broomall, PA |
Rosters and Season Stats
Stony Brook University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Gerstein, Brandon | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 29 | Brdey, Brent | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| 74 | Richardson, Steven | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 2 |
| 28 | Barnes, Matthew | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Sorkin, Daniel | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Tyler | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Russo, Shane | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Nakagawa, Justin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Manna, Evan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68 | Duan, Shawn | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 36 | Deleon, Alexander | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Marra, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cassara, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Citrin, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Braccia, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 72 | Conti, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Storminger, Jillian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Storminger, Jillian | 2 | 72 | 2 | 0 | 0 | 60 | 2 | 58 | 1.00 | 0.967 | 0 |
| 72 | Conti, Marcus | 1 | 40 | 1 | 0 | 0 | 37 | 5 | 32 | 4.50 | 0.865 | 0 |
Farmingdale State College
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Nicholson, Brett | 2 | 7 | 0 | 7 | 3 | 1 | 1 | 2 |
| 50 | Hoisik, Collin | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
| 96 | Stevenson, Connor | 3 | 4 | 1 | 5 | 0 | 1 | 1 | 2 |
| 8 | De Meo, Anthony | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 43 | Tuschong, Logan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Cadigan, David | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 29 | Gomez, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Koch, Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Falco, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Gomez, Anthony | 2 | 72 | 2 | 0 | 0 | 58 | 6 | 52 | 3.00 | 0.897 | 0 |
| 33 | Koch, Oliver | 1 | 36 | 0 | 1 | 0 | 31 | 8 | 23 | 8.00 | 0.742 | 0 |